Common information

Country
United States
Population
85 146

Weather, climate, temperature by months in Newton

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 39 33 29 22 22 21 31 33 34 37 38 39 39
Average high, °C 24 17 11 5 2 4 8 15 21 26 29 28 16
Average temperature, °C 18 11 6 0 -3 -1 3 9 15 20 23 22 10
Average low, °C 12 5 1 -4 -8 -6 -2 3 8 14 17 16 5
Record low, °C -4 -9 -18 -29 -29 -29 -21 -12 -4 0 4 -1 -29
Rain, days 9 9 11 12 11 11 12 11 11 11 9 10 127
Snow, days 0 0 1 5 7 5 4 1 0 0 0 0 22
Fog, days 11 12 11 10 10 9 11 11 13 12 12 13 135
Thunderstorms, days 1 1 0 0 0 0 1 1 2 3 4 3 16
Snowfall, cm. 0 0 6 27 32 34 23 4 0 0 9 0 134
Average precipitation, mm. 97 112 112 112 97 94 117 107 94 109 102 112 1263
Relative humidity, % 72 69 66 63 62 59 63 63 67 70 69 71 66
Relative humidity morning, % 78 77 74 70 68 68 69 68 71 72 73 76 72
Relative humidity evening, % 61 59 61 60 58 56 57 56 58 58 57 60 58
Wind speed, km/h 17 19 20 20 21 21 21 20 19 17 17 16 19
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Dew point, °C 13 6 1 -5 -8 -7 -4 2 7 13 16 16 51
Growing degree-day, °C 419 133 30 4 1 1 10 68 267 537 717 668 2855
Solar radiation, global, Mj/m2 15 11 7 6 7 10 14 17 19 21 21 19 14

Cities close to Newton