Brochures - EC English Language Centres
30
EC-price-list-2018
Schools - EC English Language Centres
Country | City | School | ||||
---|---|---|---|---|---|---|
1-5 | ||||||
United States | New York City | Study Group New York | ||||
Germany | Berlin | |||||
United Kingdom | Cambridge | Study Group Cambridge | ||||
Germany | Berlin | The Language Gallery - Berlin | ||||
Canada | Toronto | Study Group Toronto | ||||
Turkey | Istanbul | ALS Istanbul | ||||
United Kingdom | Brighton | Study Group Brighton | ||||
United Kingdom | London | Study Group London | ||||
Canada | Vancouver | ES Vancouver 30+ | ||||
Germany | Hannover | The Language Gallery - Hannover | ||||
United States | Santa Clara | EC at UCSC | ||||
Austria | Vienna | Humboldt-Institut Wien | ||||
Turkey | Ankara | Puza Academy | ||||
United Kingdom | Hastings | Study Group Hastings | ||||
New Zealand | Auckland | Study Group Auckland | ||||
Germany | Duesseldorf | Humboldt-Institut Düsseldorf | ||||
Germany | Munich | Humboldt-Institut München | ||||
Australia | Brisbane | Study Group Brisbane | ||||
Germany | Meersburg | Humboldt-Institut Meersburg | ||||
Canada | Vancouver | The Language Gallery - Vancouver | ||||
Germany | Bad Laasphe | Humboldt-Institut Schloss Wittgenstein Castle | ||||
United States | San Diego | Study Group San Diego | ||||
Germany | Bad Duerkheim | Humboldt-Institut Bad Dürkheim | ||||
Germany | Koeln | Humboldt-Institut Cologne | ||||
Poland | Krakow | Together School Krakow | ||||
Germany | Schmallenberg | Humboldt-Institut Schmallenberg | ||||
New Zealand | Oakland | ACG English School | ||||
Germany | Hamm | Humboldt-Institut Heessen Castle | ||||
Australia | Melbourne | Study Group Melbourne | ||||
United Kingdom | Eastbourne | Accord Moira House | ||||
United Kingdom | Royal Tunbridge Wells | Accord Bethany Centre | ||||
United Kingdom | Barnard Castle | Accord Rossall School | ||||
United Kingdom | Fleetwood | Accord Barnard Castle | ||||
United States | San Francisco | Study Group San Francisco | ||||
United Kingdom | Winchester | ATC Winchester | ||||
Ireland | Dublin | EC Dublin 30+ | ||||
Germany | Kempten (Allgaeu) | Humboldt-Institut Kempten | ||||
Australia | Gold Coast | Study Group Gold Coast | ||||
Australia | Sydney | Study Group Sydney | ||||
Germany | Kloster Lehnin | Humboldt-Institut Lehnin | ||||
United States | Placentia | LSI Orange County | 4.3 | 9 | ||
United States | Pasadena | LSI Northeast Los Angeles | 3.7 | 9 | ||
United Kingdom | Manchester | The Language Gallery - Manchester | 4.8 | 9 | ||
United States | San Diego | Oxford International English San Diego (Eurocentres) | 4.1 | 9 | ||
Australia | Brisbane | ILSC Brisbane | 3.6 | 10 | ||
Australia | Melbourne | ILSC Melbourn | 3.7 | 11 | ||
Germany | Konstanz | Humboldt-Institut Constance | 4.0 | 11 | ||
Canada | Montreal | Upper Madison College Montreal | 4.8 | 12 | ||
Ireland | Dublin | ATC Dublin | 3.8 | 12 | ||
United Kingdom | Torquay | Kaplan Torquay | 4.2 | 12 | ||
South Korea | Seoul | Best friend korean language school | 4.4 | 13 | ||
United Kingdom | Bath | Kaplan Bath | 4.3 | 13 | ||
Spain | Valencia | IH Valencia | 4.6 | 14 | ||
Cyprus | Limassol | Oscars International Limassol | 5.0 | 14 | ||
United Kingdom | Birmingham | The Language Gallery - Birmingham | 3.7 | 15 | ||
United Kingdom | London | The Language Gallery - London | 4.1 | 15 | ||
United States | Torrance | LSI South Bay Los Angeles | 4.2 | 15 | ||
Germany | Lindau | Humboldt-Institut Lindenberg | 4.1 | 16 | ||
Ireland | Dublin | Oscars International Dublin | 4.3 | 16 | ||
New Zealand | Wellington | NZLC Wellington | 4.8 | 17 | ||
United States | New York City | FLS Saint Peter’s University, New York | 4.7 | 18 | ||
United States | Washington, D.C. | EC Washington, DC | 4.6 | 19 | ||
Germany | Bad Schussenried | Humboldt-Institut Bad Schussenried | 4.5 | 21 | ||
United States | Los Angeles | Kaplan Los Angeles Whittier College | 4.5 | 22 | ||
Turkey | Antalya | ALS Antalya | 4.3 | 23 | ||
Germany | Berlin | Humboldt-Institut Berlin City | 4.6 | 25 | ||
United States | San Diego | LSI San Diego | 4.2 | 25 | ||
United States | Seattle | Kaplan Seattle Highline College | 4.5 | 26 | ||
United States | Los Angeles | LSI Downtown Los Angeles | 4.2 | 28 | ||
New Zealand | Auckland | NZLC Auckland | 4.7 | 29 | ||
Singapore | Singapore | GEOS Singapore | 4.5 | 30 | ||
Canada | Toronto | The Language Gallery - Toronto | 4.4 | 30 | ||
United States | New York City | Zoni Elizabeth | 4.8 | 32 | ||
United States | California | FLS Saddleback College | 5.0 | 32 | ||
Ireland | Dublin | Kaplan Dublin | 4.5 | 36 | ||
Poland | Warsaw | Together School Warszaw | 4.2 | 37 | ||
Switzerland | Zurich | LSI Zurich | 4.2 | 37 | ||
United States | Spokane | Spokane College of English Language | 4.9 | 39 | ||
Australia | Adelaide | Kaplan Adelaide | 4.7 | 44 | ||
United Kingdom | Manchester | Accord Manchester | 4.5 | 44 | ||
United Kingdom | London | Kaplan London Leicester Square | 4.5 | 48 | ||
United States | New York City | Zoni Jackson Heights | 4.2 | 48 | ||
United States | Philadelphia | FLS Chestnut Hill College | 4.0 | 48 | ||
Germany | Hamburg | DID deutsch-institut Hamburg | 4.3 | 49 | ||
Germany | Radolfzell am Bodensee | Carl Duisberg Centrum Radolfzell | 4.6 | 49 | ||
United States | Berkeley | LSI Berkeley/San Francisco | 4.7 | 55 | ||
Hong Kong | Hong Kong | Q Language Hong Kong | 4.3 | 56 | ||
Canada | Vancouver | ILAC Vancouver | 4.5 | 56 | ||
Canada | Vancouver | Oxford International English Vancouver (Eurocentres) | 4.6 | 59 | ||
Australia | Sydney | Kaplan Sydney Manly | 5.0 | 61 | ||
United States | New York City | Zoni Flushing | 4.0 | 64 | ||
United States | Santa Barbara | Kaplan Santa Barbara | 4.2 | 65 | ||
United States | Huntington Beach | Kaplan Golden West College | 4.5 | 65 | ||
Germany | Koeln | Carl Duisberg Centrum Koeln | 4.3 | 68 | ||
Malta | Sliema | ELA Malta | 4.6 | 68 | ||
Australia | Brisbane | Kaplan Brisbane | 4.5 | 70 | ||
United States | Miami | Rennert Miami | 4.6 | 71 | ||
Canada | Victoria | SSLC Surrey | 4.2 | 71 | ||
Italy | Cefalu | Solemar Academy | 5.0 | 71 | ||
United States | Boston | Kaplan Boston Harvard Square | 4.6 | 72 |
UniPage guidance in registering for language courses
Do you want to learn another language, improve your speaking skills or prepare for exams?
UniPage consultants will help you to select language programs based on your goals, interests and budget. We will choose a suitable country, course intensity and assist you with the enrollment process.
Our clients can get up to 30% discount on language courses.














