Brochures - Kaplan International
30
Kaplan Prices, Dates, Terms 2018
30
Kaplan Teens USA&CAN pricelist 2018
Schools - Kaplan International
Country | City | School | ||||
---|---|---|---|---|---|---|
1-5 | ||||||
United States | Santa Clara | EC at UCSC | ||||
Turkey | Istanbul | ALS Istanbul | ||||
Germany | Schmallenberg | Humboldt-Institut Schmallenberg | ||||
Germany | Kempten (Allgaeu) | Humboldt-Institut Kempten | ||||
Germany | Bad Laasphe | Humboldt-Institut Schloss Wittgenstein Castle | ||||
United Kingdom | Brighton | Study Group Brighton | ||||
Canada | Vancouver | ES Vancouver 30+ | ||||
United States | New York City | Study Group New York | ||||
Germany | Duesseldorf | Humboldt-Institut Düsseldorf | ||||
New Zealand | Auckland | Study Group Auckland | ||||
United States | San Francisco | Study Group San Francisco | ||||
Canada | Toronto | Study Group Toronto | ||||
Poland | Krakow | Together School Krakow | ||||
United Kingdom | Winchester | ATC Winchester | ||||
Australia | Brisbane | Study Group Brisbane | ||||
Germany | Hamm | Humboldt-Institut Heessen Castle | ||||
Canada | Vancouver | The Language Gallery - Vancouver | ||||
United Kingdom | London | Study Group London | ||||
Germany | Meersburg | Humboldt-Institut Meersburg | ||||
Turkey | Ankara | Puza Academy | ||||
New Zealand | Oakland | ACG English School | ||||
Germany | Kloster Lehnin | Humboldt-Institut Lehnin | ||||
Australia | Melbourne | Study Group Melbourne | ||||
Germany | Berlin | The Language Gallery - Berlin | ||||
Germany | Berlin | |||||
Germany | Bad Duerkheim | Humboldt-Institut Bad Dürkheim | ||||
Australia | Gold Coast | Study Group Gold Coast | ||||
United Kingdom | Hastings | Study Group Hastings | ||||
Austria | Vienna | Humboldt-Institut Wien | ||||
Germany | Munich | Humboldt-Institut München | ||||
United Kingdom | Cambridge | Study Group Cambridge | ||||
Germany | Koeln | Humboldt-Institut Cologne | ||||
United Kingdom | Eastbourne | Accord Moira House | ||||
United Kingdom | Royal Tunbridge Wells | Accord Bethany Centre | ||||
United Kingdom | Barnard Castle | Accord Rossall School | ||||
United Kingdom | Fleetwood | Accord Barnard Castle | ||||
Ireland | Dublin | EC Dublin 30+ | ||||
Germany | Hannover | The Language Gallery - Hannover | ||||
United States | San Diego | Study Group San Diego | ||||
Australia | Sydney | Study Group Sydney | ||||
Singapore | Singapore | London School of Business&Finance | 3.5 | 130 | ||
Australia | Brisbane | ILSC Brisbane | 3.6 | 10 | ||
United States | Pasadena | LSI Northeast Los Angeles | 3.7 | 9 | ||
United Kingdom | Birmingham | The Language Gallery - Birmingham | 3.7 | 15 | ||
Australia | Melbourne | ILSC Melbourn | 3.7 | 11 | ||
Ireland | Dublin | ATC Dublin | 3.8 | 12 | ||
New Zealand | Auckland | LSI Auckland | 4.0 | 81 | ||
Germany | Konstanz | Humboldt-Institut Constance | 4.0 | 11 | ||
United States | Philadelphia | FLS Chestnut Hill College | 4.0 | 48 | ||
United States | New York City | Zoni Flushing | 4.0 | 64 | ||
United States | Portland | Kaplan Portland | 4.0 | 77 | ||
Germany | Lindau | Humboldt-Institut Lindenberg | 4.1 | 16 | ||
United Kingdom | London | The Language Gallery - London | 4.1 | 15 | ||
France | Paris | Accord Paris | 4.1 | 294 | ||
United States | San Diego | Oxford International English San Diego (Eurocentres) | 4.1 | 9 | ||
United States | New York City | Rennert New York | 4.1 | 265 | ||
United States | Los Angeles | LSI Downtown Los Angeles | 4.2 | 28 | ||
Germany | Berlin | DID deutsch-institut Berlin | 4.2 | 128 | ||
United States | Santa Barbara | Kaplan Santa Barbara | 4.2 | 65 | ||
Switzerland | Zurich | LSI Zurich | 4.2 | 37 | ||
Canada | Victoria | SSLC Surrey | 4.2 | 71 | ||
United States | Torrance | LSI South Bay Los Angeles | 4.2 | 15 | ||
Poland | Warsaw | Together School Warszaw | 4.2 | 37 | ||
United Kingdom | Torquay | Kaplan Torquay | 4.2 | 12 | ||
United States | New York City | Zoni Manhattan | 4.2 | 96 | ||
United States | New York City | Zoni Jackson Heights | 4.2 | 48 | ||
United States | San Diego | LSI San Diego | 4.2 | 25 | ||
Germany | Munich | DID deutsch-institut Munich | 4.2 | 81 | ||
United Kingdom | Cambridge | LSI Cambridge | 4.2 | 181 | ||
France | Nice | IH Nice | 4.2 | 154 | ||
Germany | Frankfurt am Main | DID deutsch-institut Frankfurt | 4.2 | 79 | ||
Germany | Munich | Carl Duisberg Centrum Munich | 4.3 | 80 | ||
United States | Boston | EC Boston | 4.3 | 214 | ||
United Kingdom | Bath | Kaplan Bath | 4.3 | 13 | ||
Spain | Barcelona | Kingsbrook Idiomas Barcelona | 4.3 | 131 | ||
Germany | Koeln | Carl Duisberg Centrum Koeln | 4.3 | 68 | ||
Turkey | Antalya | ALS Antalya | 4.3 | 23 | ||
Austria | Vienna | ActiLingua Academy | 4.3 | 385 | ||
Ireland | Dublin | Oscars International Dublin | 4.3 | 16 | ||
United Kingdom | London | LSI London Ealing | 4.3 | 163 | ||
Germany | Hamburg | DID deutsch-institut Hamburg | 4.3 | 49 | ||
United Kingdom | London | Oxford International English London Greenwich | 4.3 | 247 | ||
Canada | Toronto | LSI Toronto | 4.3 | 110 | ||
United States | Miami | Kaplan Miami | 4.3 | 126 | ||
Canada | Vancouver | SSLC Vancouver | 4.3 | 95 | ||
Australia | Perth | Kaplan Perth | 4.3 | 101 | ||
United States | Placentia | LSI Orange County | 4.3 | 9 | ||
Ireland | Luimneach | Limerick Language Centre | 4.3 | 252 | ||
Hong Kong | Hong Kong | Q Language Hong Kong | 4.3 | 56 | ||
Canada | Toronto | EC Toronto | 4.3 | 227 | ||
Canada | Toronto | EC Toronto 30+ | 4.3 | 227 | ||
United States | New York City | Kaplan New York Empire State | 4.4 | 227 | ||
United States | Chicago | Kaplan Chicago | 4.4 | 106 | ||
India | New Delhi | ILSC New Delhi | 4.4 | 96 | ||
United Kingdom | London | LSI London Central | 4.4 | 320 | ||
United States | New York City | Kaplan New York SoHo | 4.4 | 89 | ||
United States | Washington, D.C. | Kaplan Washington DC | 4.4 | 116 | ||
Germany | Berlin | Carl Duisberg Centrum Berlin | 4.4 | 75 | ||
United States | New York City | LSI New York | 4.4 | 146 | ||
Canada | Toronto | The Language Gallery - Toronto | 4.4 | 30 |
UniPage guidance in registering for language courses
Do you want to learn another language, improve your speaking skills or prepare for exams?
UniPage consultants will help you to select language programs based on your goals, interests and budget. We will choose a suitable country, course intensity and assist you with the enrollment process.
Our clients can get up to 30% discount on language courses.







