Weather, climate, temperature by months in Baoro
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 32 | 33 | 35 | 36 | 37 | 36 | 35 | 37 | 40 | 36 | 32 | 40 | |
Average high | °C | 28 | 28 | 31 | 32 | 32 | 32 | 31 | 31 | 30 | 28 | 28 | 27 | 30 | |
Average temperature | °C | 22 | 23 | 24 | 24 | 24 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 24 | |
Average low | °C | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | |
Record low | °C | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 14 | |
Rain | Days | 14 | 10 | 1 | 0 | 0 | 1 | 4 | 7 | 8 | 8 | 9 | 13 | 75 | |
Average precipitation | Mm. | 251 | 180 | 34 | 7 | 4 | 15 | 72 | 107 | 146 | 172 | 196 | 258 | 1441 | |
Relative humidity | % | 80 | 78 | 69 | 62 | 56 | 51 | 57 | 67 | 75 | 80 | 84 | 83 | 70 | |
Wind speed | Km/h | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 19 | 19 | 18 | 16 | 15 | 15 | 16 | 18 | 19 | 19 | 20 | 19 | 213 | |
Growing degree-day | °C | 369 | 400 | 417 | 425 | 440 | 441 | 487 | 447 | 434 | 390 | 384 | 378 | 5012 | |
Solar radiation, global | Mj/m2 | 18 | 19 | 22 | 23 | 23 | 24 | 23 | 21 | 20 | 18 | 17 | 17 | 20 |
Show more
Baoro - Closest airports
Total 5 items.
Title | region | Country | Size | |
---|---|---|---|---|
101 km | Berbérati Airport | Berbérati | M | |
196 km | Bangui M'Poko International Airport | Bangui | M | |
202 km | N'Gaoundéré Airport | N'Gaoundéré | M | |
204 km | Moundou Airport | M | ||
280 km | Ouesso Airport | M |
Cities close to Baoro
Showing 1-10 of 35 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
173 km | Central African Republic | Bangui | Bangui | 542,393 | |||||
549 km | Central African Republic | Haut-Mbomou | Zemio | 14,000 | |||||
186 km | Central African Republic | Kémo | Sibut | 34,267 | |||||
102 km | Central African Republic | Ouham | Bossangoa | 27,428 | |||||
105 km | Central African Republic | Mambéré-Kadéï | Gamboula | 7,646 | |||||
324 km | Central African Republic | Bamingui-Bangoran | Ndele | 11,764 | |||||
0 km | Central African Republic | Nana-Mambéré | Baoro | 6,319 | |||||
359 km | Central African Republic | Basse-Kotto | Kembe | 11,513 | |||||
363 km | Central African Republic | Haute-Kotto | Bria | 29,027 | |||||
491 km | Central African Republic | Vakaga | Birao | 10,178 |