Weather, climate, temperature by months in Goma
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 28 | 30 | 28 | 30 | 31 | 30 | 29 | 28 | 29 | 27 | 27 | 28 | 31 | |
Average high | °C | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 25 | 25 | 24 | |
Average temperature | °C | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | |
Average low | °C | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 16 | 16 | |
Record low | °C | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 11 | 9 | 7 | 10 | 7 | |
Rain | Days | 9 | 17 | 12 | 16 | 15 | 14 | 19 | 19 | 15 | 6 | 0 | 2 | 144 | |
Average precipitation | Mm. | 86 | 117 | 61 | 89 | 49 | 115 | 173 | 110 | 144 | 49 | 11 | 26 | 1031 | |
Relative humidity | % | 71 | 76 | 80 | 81 | 79 | 80 | 80 | 84 | 83 | 76 | 70 | 67 | 77 | |
Wind speed | Km/h | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | |
Day Length | Hours | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |
Dew point | °C | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 13 | 11 | 12 | 160 | |
Growing degree-day | °C | 323 | 318 | 302 | 305 | 316 | 288 | 299 | 307 | 301 | 287 | 289 | 324 | 3656 | |
Solar radiation, global | Mj/m2 | 18 | 17 | 17 | 17 | 18 | 19 | 18 | 18 | 17 | 17 | 18 | 18 | 18 |
Show more
Goma - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
1 km | Goma International Airport | Goma | M | |
2 km | Gisenyi Airport | Gisenyi | M | |
53 km | Bukavu Kavumu Airport | M | ||
59 km | Kamembe Airport | Kamembe | M | |
66 km | Kigali International Airport | Kigali | M | |
114 km | Bujumbura International Airport | Bujumbura | M | |
234 km | Bunia Airport | M | ||
244 km | Kindu Airport | Kindu | M | |
252 km | Entebbe International Airport | Kampala | M | |
261 km | Mwanza Airport | Mwanza | M |
Cities close to Goma
Showing 1-10 of 68 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
849 km | Congo, DRC | Kinshasa | Kinshasa | 7,785,965 | |||||
608 km | Congo, DRC | Katanga | Lubumbashi | 1,373,770 | |||||
0 km | Congo, DRC | Nord Kivu | Goma | 144,124 | |||||
54 km | Congo, DRC | South Kivu | Bukavu | 225,389 | |||||
717 km | Congo, DRC | Bandundu | Bandundu | 118,211 | |||||
480 km | Congo, DRC | Kasaï-Occidental | Kananga | 463,546 | |||||
109 km | Congo, DRC | Nord Kivu | Butembo | 154,621 | |||||
203 km | Congo, DRC | Orientale | Bunia | 96,764 | |||||
493 km | Congo, DRC | Katanga | Kamina | 73,557 | |||||
431 km | Congo, DRC | Kasaï-Oriental | Mbuji-Mayi | 874,761 |