Weather, climate, temperature by months in Nakuru
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 20 | 22 | 22 | 21 | 22 | 23 | 25 | 23 | 22 | 20 | 18 | 20 | 25 | |
Average high | °C | 25 | 26 | 25 | 26 | 27 | 27 | 28 | 26 | 25 | 24 | 24 | 24 | 25 | |
Average temperature | °C | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 21 | |
Average low | °C | 10 | 11 | 12 | 11 | 11 | 11 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | |
Record low | °C | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 3 | |
Rain | Days | 7 | 3 | 4 | 4 | 2 | 2 | 5 | 9 | 8 | 8 | 9 | 11 | 72 | |
Average precipitation | Mm. | 87 | 81 | 88 | 57 | 48 | 56 | 96 | 162 | 149 | 93 | 96 | 116 | 1128 | |
Relative humidity | % | 55 | 64 | 57 | 51 | 48 | 48 | 51 | 61 | 61 | 60 | 63 | 62 | 57 | |
Wind speed | Km/h | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | |
Day Length | Hours | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Dew point | °C | 12 | 14 | 12 | 11 | 10 | 11 | 12 | 14 | 13 | 13 | 13 | 13 | 146 | |
Growing degree-day | °C | 324 | 350 | 330 | 341 | 353 | 339 | 378 | 357 | 350 | 321 | 319 | 322 | 4086 | |
Solar radiation, global | Mj/m2 | 24 | 22 | 20 | 22 | 23 | 25 | 24 | 22 | 22 | 21 | 20 | 22 | 22 |
Show more
Nakuru - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
69 km | Nanyuki Airport | Nanyuki | M | |
70 km | Laikipia Air Base | Nanyuki | M | |
74 km | Eldoret International Airport | Eldoret | M | |
88 km | Moi Air Base | Nairobi | M | |
88 km | Nairobi Wilson Airport | Nairobi | M | |
93 km | Jomo Kenyatta International Airport | Nairobi | L | |
93 km | Kisumu Airport | Kisumu | M | |
107 km | Mara Serena Lodge Airstrip | Masai Mara | M | |
116 km | Kitale Airport | Kitale | M | |
183 km | Amboseli Airport | Amboseli National Park | M |
Cities close to Nakuru
Showing 1-10 of 88 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
75 km | Kenya | Nairobi Area | Nairobi | 2,750,547 | 407 USD | 2.2 | 10.0 | 4.8 | |
79 km | Kenya | Kisumu | Kisumu | 216,479 | |||||
68 km | Kenya | Uasin Gishu | Eldoret | 218,446 | |||||
97 km | Kenya | Meru | Meru | 47,226 | |||||
47 km | Kenya | Kericho | Kericho | 35,748 | |||||
75 km | Kenya | Nairobi Area | Thika | 200,000 | |||||
53 km | Kenya | Nyeri | Nyeri | 51,084 | |||||
0 km | Kenya | Nakuru | Nakuru | 259,903 | |||||
49 km | Kenya | Narok | Narok | 36,061 | |||||
134 km | Kenya | Kitui | Kitui | 15,954 |