Cost of living and prices in Petaling Jaya
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 2 USD |
Meal | Mid-range Restaurant | 2 pers. | 14 USD |
Meal | McMeal at McDonalds | 1 pc. | 3 USD |
Drinks | Domestic Beer | 0.5 liters | 3 USD |
Drinks | Imported Beer | 0.33 liters | 5 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1 USD |
Drinks | Water | 0.33 liters | 0 USD |
Drinks | Cappuccino | Portion | 3 USD |
Markets | |||
Food | Water | 1.5 liters | 0 USD |
Food | Loaf Bread | 500 g. | 1 USD |
Food | Eggs | 12 pc. | 1 USD |
Food | Milk | 1 liter | 2 USD |
Food | Onion | 1 kg. | 0 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Cheese Local | 1 kg. | 29 USD |
Meat | Chicken Breasts | 1 kg. | 3 USD |
Fruits | Apples | 1 kg. | 2 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 1 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 17 USD |
Alcohol | Domestic Beer | 0.5 liters | 2 USD |
Alcohol | Imported Beer | 0.33 liters | 4 USD |
Cigarettes | Marlboro | 1 pack | 4 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0 USD | |
Public transport| Monthly Pass | 1 month | 24 USD | |
Taxi | Taxi Start | Start | 1 USD |
Taxi | Normal Tariff | 1 km | 0 USD |
Fuel | Gasoline | 1 liter | 0 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 35,949 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 36 USD |
Sport | Tennis Court Rent | 1 hour | 7 USD |
Rest | Cinema, International Release | 1 seat | 4 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 64 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 25 USD |
Shoes | Nike Running Shoes | 1 pair | 69 USD |
Shoes | Men Leather Business Shoes | 1 pair | 72 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 352 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 280 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 695 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 415 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 47 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 39 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 2,445 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 1,339 USD |
Salary | Disposable Salary | 1 month | 728 USD |
Mortgage | Interest Rate | 1 year | 4.49% |
Show more
Weather, climate, temperature by months in Petaling Jaya
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 38 | 37 | 36 | 33 | 38 | 38 | 37 | 36 | 35 | 37 | 37 | 39 | 39 | |
Average high | °C | 33 | 33 | 32 | 32 | 33 | 33 | 34 | 34 | 33 | 33 | 33 | 33 | 33 | |
Average temperature | °C | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | |
Average low | °C | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Record low | °C | 21 | 20 | 21 | 20 | 16 | 17 | 20 | 18 | 20 | 18 | 20 | 20 | 16 | |
Rain | Days | 13 | 17 | 18 | 15 | 11 | 12 | 16 | 16 | 14 | 9 | 10 | 11 | 162 | |
Fog | Days | 18 | 20 | 21 | 24 | 25 | 22 | 24 | 23 | 22 | 18 | 19 | 18 | 254 | |
Thunderstorms | Days | 18 | 20 | 20 | 17 | 13 | 15 | 20 | 24 | 20 | 13 | 15 | 14 | 209 | |
Average precipitation | Mm. | 198 | 280 | 330 | 261 | 190 | 210 | 274 | 299 | 243 | 129 | 141 | 169 | 2724 | |
Relative humidity | % | 80 | 85 | 85 | 85 | 80 | 80 | 80 | 85 | 80 | 80 | 80 | 80 | 82 | |
Relative humidity morning | % | 95 | 96 | 97 | 96 | 96 | 96 | 96 | 96 | 96 | 95 | 95 | 95 | 96 | |
Relative humidity evening | % | 71 | 73 | 76 | 72 | 66 | 66 | 68 | 73 | 71 | 66 | 66 | 65 | 69 | |
Wind speed | Km/h | 9 | 8 | 8 | 6 | 9 | 12 | 6 | 6 | 9 | 9 | 12 | 12 | 9 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 272 | |
Growing degree-day | °C | 543 | 561 | 536 | 547 | 552 | 520 | 578 | 566 | 586 | 560 | 563 | 565 | 6676 | |
Solar radiation, global | Mj/m2 | 18 | 17 | 15 | 14 | 16 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 17 |
Show more
Petaling Jaya - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
4 km | Sultan Abdul Aziz Shah International Airport | Subang | M | |
26 km | Kuala Lumpur International Airport | Kuala Lumpur | L | |
73 km | Malacca Airport | Malacca | M | |
104 km | Pinang Kampai Airport | Dumai-Sumatra Island | M | |
107 km | Sultan Azlan Shah Airport | Ipoh | M | |
120 km | Kuantan Airport | Kuantan | M | |
139 km | Kluang Airport | Kluang | M | |
160 km | Kerteh Airport | Kerteh | M | |
175 km | Senai International Airport | Johor Bahru | M | |
177 km | Penang International Airport | Penang | M |
Cities close to Petaling Jaya
Showing 1-10 of 150 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
5 km | Malaysia | Kuala Lumpur | Kuala Lumpur | 1,453,975 | 391 USD | 5.0 | 4.5 | 4.3 | |
26 km | Malaysia | Selangor | Kuala Selangor | 55,887 | 390 USD | 7.9 | 7.5 | 8.1 | |
5 km | Malaysia | Selangor | Shah Alam | 481,654 | |||||
0 km | Malaysia | Selangor | Petaling Jaya | 520,698 | 379 USD | 4.2 | 5.9 | 5.9 | |
94 km | Malaysia | Perak | Ipoh | 673,318 | |||||
67 km | Malaysia | Melaka | Malacca | 180,671 | |||||
158 km | Malaysia | Penang | George Town | 300,000 | 341 USD | 6.1 | 8.0 | 7.4 | |
162 km | Malaysia | Johor | Johor Bahru | 802,489 | 385 USD | 7.6 | 7.9 | 8.5 | |
22 km | Malaysia | Negeri Sembilan | Kampung Baharu Nilai | 36,720 | |||||
162 km | Malaysia | Terengganu | Kuala Terengganu | 285,065 |