Weather, climate, temperature by months in Yaounde
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 31 | 32 | 31 | 32 | 32 | 33 | 32 | 35 | 34 | 32 | 30 | 33 | 35 | |
Average high | °C | 27 | 27 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 28 | |
Average temperature | °C | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | |
Average low | °C | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 19 | 18 | 18 | 18 | 18 | |
Record low | °C | 15 | 15 | 16 | 15 | 12 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 12 | |
Rain | Days | 11 | 15 | 8 | 1 | 2 | 5 | 8 | 9 | 9 | 9 | 4 | 5 | 86 | |
Average precipitation | Mm. | 224 | 292 | 115 | 26 | 25 | 53 | 141 | 186 | 212 | 160 | 67 | 81 | 1582 | |
Relative humidity | % | 86 | 86 | 84 | 80 | 79 | 77 | 80 | 82 | 85 | 86 | 86 | 86 | 83 | |
Wind speed | Km/h | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 9 | 7 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 19 | 18 | 18 | 19 | 20 | 20 | 20 | 19 | 20 | 19 | 18 | 18 | 228 | |
Growing degree-day | °C | 350 | 362 | 383 | 396 | 396 | 392 | 431 | 417 | 396 | 350 | 362 | 362 | 4596 | |
Solar radiation, global | Mj/m2 | 17 | 17 | 18 | 20 | 21 | 21 | 20 | 19 | 17 | 16 | 16 | 16 | 18 |
Show more
Yaounde - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
2 km | Yaoundé Airport | Yaoundé | M | |
10 km | Yaoundé Nsimalen International Airport | Yaoundé | M | |
124 km | Bitam Airport | Bitam | M | |
124 km | Douala International Airport | Douala | M | |
133 km | Foumban Nkounja Airport | Foumban | M | |
140 km | Bafoussam Airport | Bafoussam | M | |
149 km | Tiko Airport | Tiko | M | |
161 km | Oyem Airport | Oyem | M | |
178 km | Bamenda Airport | Bamenda | M | |
180 km | Bata Airport | M |
Cities close to Yaounde
Showing 1-10 of 105 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | Cameroon | Centre | Yaounde | 1,299,369 | |||||
150 km | Cameroon | North-West | Bamenda | 393,835 | |||||
109 km | Cameroon | Littoral | Douala | 1,338,082 | |||||
137 km | Cameroon | South-West | Buea | 47,300 | |||||
436 km | Cameroon | Far North | Maroua | 319,941 | |||||
129 km | Cameroon | West | Dschang | 96,112 | |||||
242 km | Cameroon | Adamaoua | Ngaoundere | 231,357 | |||||
97 km | Cameroon | West | Bangangte | 65,385 | |||||
71 km | Cameroon | Centre | Nanga Eboko | 29,909 | |||||
123 km | Cameroon | Littoral | Ndom | 5,498 |