List of largest cities in Switzerland

Zurich
Zurich

Geneve
Geneva

Basel
Basel-City

Bern
Bern

Lausanne
Vaud

Winterthur
Zurich
Cost of living and prices in Switzerland
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 20 USD |
Meal | Mid-range Restaurant | 2 pers. | 101 USD |
Meal | McMeal at McDonalds | 1 pc. | 14 USD |
Drinks | Domestic Beer | 0.5 liters | 7 USD |
Drinks | Imported Beer | 0.33 liters | 6 USD |
Drinks | Coke/Pepsi | 0.33 liters | 4 USD |
Drinks | Water | 0.33 liters | 3 USD |
Drinks | Cappuccino | Portion | 5 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 2 USD |
Food | Eggs | 12 pc. | 5 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 2 USD |
Food | Lettuce | 1 head | 2 USD |
Food | Rice white | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 4 USD |
Food | Cheese Local | 1 kg. | 22 USD |
Meat | Chicken Breasts | 1 kg. | 22 USD |
Fruits | Apples | 1 kg. | 4 USD |
Fruits | Banana | 1 kg. | 3 USD |
Fruits | Oranges | 1 kg. | 3 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 12 USD |
Alcohol | Domestic Beer | 0.5 liters | 2 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 8 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 3 USD | |
Public transport| Monthly Pass | 1 month | 76 USD | |
Taxi | Taxi Start | Start | 6 USD |
Taxi | Normal Tariff | 1 km | 4 USD |
Taxi | Waiting | 1 hour | 66 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 22,753 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 93 USD |
Sport | Tennis Court Rent | 1 hour | 33 USD |
Rest | Cinema, International Release | 1 seat | 18 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 112 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 56 USD |
Shoes | Nike Running Shoes | 1 pair | 122 USD |
Shoes | Men Leather Business Shoes | 1 pair | 161 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 1,553 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 1,142 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 2,982 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 2,267 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 138 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 48 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 10,884 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 7,990 USD |
Salary | Disposable Salary | 1 month | 3,743 USD |
Mortgage | Interest Rate | 1 year | 1.61% |
Show more
Weather, climate, temperature by months in Switzerland
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 26 | 22 | 17 | 13 | 12 | 14 | 18 | 22 | 25 | 28 | 30 | 29 | 30 | |
Average high | °C | 19 | 13 | 7 | 4 | 3 | 4 | 8 | 12 | 17 | 20 | 23 | 22 | 13 | |
Average temperature | °C | 14 | 9 | 4 | 1 | -0 | 1 | 4 | 8 | 12 | 15 | 17 | 17 | 8 | |
Average low | °C | 10 | 6 | 1 | -2 | -3 | -2 | 0 | 3 | 7 | 11 | 13 | 12 | 5 | |
Record low | °C | -0 | -4 | -10 | -11 | -19 | -13 | -11 | -6 | -2 | 1 | 4 | 3 | -19 | |
Rain | Days | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 51 | |
Snow | Days | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | |
Fog | Days | 14 | 16 | 15 | 14 | 15 | 14 | 12 | 11 | 11 | 10 | 10 | 13 | 155 | |
Thunderstorms | Days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 14 | |
Snowfall | Cm. | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
Average precipitation | Mm. | 98 | 83 | 90 | 83 | 75 | 73 | 76 | 88 | 108 | 125 | 113 | 125 | 1136 | |
Relative humidity | % | 78 | 83 | 84 | 84 | 84 | 80 | 75 | 72 | 72 | 72 | 71 | 74 | 77 | |
Relative humidity morning | % | 64 | 64 | 62 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 62 | 61 | |
Relative humidity evening | % | 42 | 47 | 52 | 54 | 53 | 47 | 41 | 38 | 38 | 39 | 37 | 37 | 44 | |
Wind speed | Km/h | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 8 | 10 | |
Monthly sunshine | Hours | 158 | 110 | 64 | 47 | 54 | 79 | 120 | 141 | 165 | 182 | 216 | 193 | 1530 | |
Day Length | Hours | 13 | 11 | 10 | 9 | 10 | 11 | 13 | 14 | 16 | 17 | 16 | 15 | 13 | |
Dew point | °C | 8 | 5 | 0 | -1 | -3 | -3 | -1 | 1 | 5 | 8 | 10 | 10 | 39 | |
Growing degree-day | °C | 122 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 158 | 236 | 214 | 806 | |
Atmosphere pressure | Bar | 937 | 936 | 934 | 934 | 935 | 933 | 933 | 931 | 933 | 935 | 936 | 936 | 11214 | |
Solar radiation, global | Mj/m2 | 13 | 8 | 5 | 4 | 5 | 8 | 12 | 15 | 19 | 20 | 20 | 18 | 12 |
Show more