Centro Universitário Metropolitano de São Paulo UNIMESP
-
higher education institution in Brazil.
The main building of Centro Universitário Metropolitano de São Paulo UNIMESP is located in Sao Paulo.
Centro Universitário Metropolitano de São Paulo UNIMESP rightfully occupies one of the key places among the universities of the country.
Country | Brazil |
City | Sao Paulo |
Living expenses | $495 -951 USD/month |
Official Website | www.unimespfig.com.br |
Rankings
International rankings |
---|
Cost of living in Sao Paulo
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 214 | 306 |
Food | 140 | 281 |
Transportation | 36 | 88 |
Communications and utilities | 53 | 60 |
Clothing | 25 | 93 |
Sports and leisure | 27 | 124 |
Total | 495 | 951 |
Accommodation in Sao Paulo | USD/Month |
---|---|
Shared room outside of centre | 216 |
Shared room in city centre | 309 |
1 bedroom apartment outside of centre | 337 |
1 bedroom apartment in city centre | 492 |
Alternative title