Weather, climate, temperature by months in Cascade
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 33 | 31 | 32 | 32 | 32 | 32 | 37 | 32 | 33 | 35 | 30 | 37 | |
Average high | °C | 27 | 28 | 30 | 30 | 30 | 31 | 31 | 32 | 31 | 29 | 28 | 29 | 30 | |
Average temperature | °C | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 25 | 25 | 26 | |
Average low | °C | 24 | 24 | 23 | 23 | 23 | 25 | 25 | 24 | 25 | 24 | 23 | 23 | 24 | |
Record low | °C | 17 | 16 | 21 | 22 | 18 | 20 | 17 | 18 | 17 | 18 | 20 | 21 | 16 | |
Fog | Days | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Thunderstorms | Days | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | |
Average precipitation | Mm. | 136 | 169 | 223 | 323 | 390 | 277 | 219 | 186 | 160 | 86 | 71 | 73 | 2313 | |
Relative humidity | % | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 | 80 | 85 | 85 | 85 | 84 | |
Relative humidity morning | % | 82 | 82 | 85 | 86 | 87 | 86 | 87 | 87 | 84 | 82 | 83 | 83 | 85 | |
Relative humidity evening | % | 75 | 74 | 73 | 75 | 76 | 74 | 72 | 73 | 74 | 76 | 76 | 76 | 75 | |
Wind speed | Km/h | 20 | 19 | 14 | 9 | 9 | 17 | 8 | 4 | 17 | 20 | 22 | 25 | 15 | |
Day Length | Hours | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |
Dew point | °C | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 270 | |
Growing degree-day | °C | 467 | 482 | 467 | 482 | 482 | 471 | 517 | 500 | 517 | 467 | 465 | 465 | 5781 | |
Solar radiation, global | Mj/m2 | 22 | 24 | 23 | 21 | 20 | 22 | 23 | 23 | 20 | 18 | 19 | 20 | 21 |
Show more
Cascade - Closest airports
Total 2 items.
Title | region | Country | Size | |
---|---|---|---|---|
2 km | Seychelles International Airport | Mahe Island | M | |
27 km | Praslin Airport | Praslin Island | M |
Cities close to Cascade
Showing 1-8 of 8 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
4 km | Seychelles | Anse Royale | Anse Royale | 3,818 | |||||
4 km | Seychelles | English River | Victoria | 22,881 | |||||
6 km | Seychelles | Takamaka | Takamaka | 2,580 | |||||
5 km | Seychelles | Port Glaud | Port Glaud | 2,174 | |||||
0 km | Seychelles | Cascade | Cascade | 4,088 | |||||
6 km | Seychelles | Bel Ombre | Bel Ombre | 4,163 | |||||
5 km | Seychelles | Beau Vallon | Beau Vallon | 4,142 | |||||
3 km | Seychelles | Anse Boileau | Anse Boileau | 4,183 |