Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
688 | 1 | Comenius University in Bratislava | 1,000 USD | 1,000 USD | |
1387 | 2 | Slovak University of Technology in Bratislava | 1,000 USD | 1,000 USD | |
13 | St. Elizabeth College of Health and Social Work | ||||
14 | University of Economics in Bratislava | 1,000 USD | 1,000 USD | ||
15 | Academy of Fine Arts and Design Bratislava | 1,000 USD | 1,000 USD | ||
18 | Pan-European university | ||||
20 | Slovak Medical University | 1,000 USD | 1,000 USD | ||
21 | Academy of Performing Arts in Bratislava | 1,000 USD | 1,000 USD | ||
24 | College of Management in Trenčín | 5,000 USD | 5,000 USD | ||
26 | Academy of the Police Force in Bratislava | 1,000 USD | 1,000 USD | ||
29 | Bratislava International School of Liberal Arts | ||||
School of Economics and Management of Public Administration in Bratislava | |||||
Academy of Fine Arts and Design in Bratislava |
Student cities in Slovakia
Showing 1-5 of 111 items.
City | Region | Universities | Population |
---|---|---|---|
Bratislava | Bratislavský | 10 | 423737 |
Kosice | Košický | 4 | 236563 |
Nitra | Nitriansky, Okres Nitra | 3 | 86329 |
Banska Stiavnica | Banskobystrický, Okres Banská Bystrica | 3 | 10191 |
Banska Bystrica | Banskobystrický, Okres Banská Bystrica | 3 | 82336 |
Check prices for flights and hotels in Bratislava