Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
9 | Autonomous University of Chiriquí | ||||
17 | OTEIMA Technological University | ||||
Universidad de Cartago | 5,000 USD | 5,000 USD |
Student cities in Panama
Showing 1-5 of 47 items.
City | Region | Universities | Population |
---|---|---|---|
Panama | Panamá | 25 | 408168 |
David | Chiriquí | 3 | 82859 |
Arraijan | Panamá, Distrito Arraiján | 1 | 76815 |
Nuevo Arraijan | Panamá Oeste | 23594 | |
Guadalupe | Panamá Oeste | 8408 |
Check prices for flights and hotels in David