Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
210 | 13 | TU Dresden | 279 USD | 1,000 USD | |
1958 | 73 | Dresden University of Applied Sciences | 1,000 USD | 1,000 USD | |
172 | DIU - Dresden International University | ||||
263 | Carl Maria von Weber University of Music, Dresden | 1,000 USD | 1,000 USD | ||
276 | Academy of Fine Arts Dresden | 1,000 USD | 1,000 USD | ||
301 | Evangelical University of Applied Sciences for Social Work, Education and Nursing | ||||
Palucca Hochschule für Tanz Dresden | 1,000 USD | 1,000 USD |
Student cities in Germany
Showing 1-5 of 2,808 items.
City | Region | Universities | Population |
---|---|---|---|
Berlin | Berlin | 33 | 3426354 |
Munich | Bavaria, Upper Bavaria | 17 | 1260391 |
Hamburg | Hamburg | 17 | 1739117 |
Stuttgart | Baden-Württemberg, Regierungsbezirk Stuttgart | 10 | 589793 |
Koeln | North Rhine-Westphalia, Regierungsbezirk Köln | 9 | 963395 |
Check prices for flights and hotels in Dresden