Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
60 | Enugu State University of Science and Technology | ||||
67 | Godfrey Okoye University | ||||
142 | Caritas University | 7,500 USD | 7,500 USD | ||
153 | Renaissance University |
Student cities in Nigeria
Showing 1-5 of 451 items.
City | Region | Universities | Population |
---|---|---|---|
Lagos | Lagos | 9 | 9000000 |
Abuja | Abuja Federal Capital Territory, Municipal Area Council | 8 | 590400 |
Abeokuta | Ogun, Abeokuta South | 5 | 593100 |
Benin City | Edo, Oredo | 4 | 1125058 |
Enugu | Enugu, Enugu North | 4 | 688862 |
Check prices for flights and hotels in Enugu