Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
113 | 4 | University of Freiburg | 328 USD | 328 USD | |
168 | University of Education of Freiburg | 1,000 USD | 1,000 USD | ||
239 | Catholic University of Applied Sciences in Freiburg | 2,500 USD | 2,500 USD | ||
256 | Freiburg University of Music | 1,000 USD | 1,000 USD | ||
274 | Evangelische Hochschule Freiburg | 1,000 USD | 1,000 USD | ||
Protestant University of Applied Sciences Freiburg |
Student cities in Germany
Showing 1-5 of 2,808 items.
City | Region | Universities | Population |
---|---|---|---|
Berlin | Berlin | 33 | 3426354 |
Munich | Bavaria, Upper Bavaria | 17 | 1260391 |
Hamburg | Hamburg | 17 | 1739117 |
Stuttgart | Baden-Württemberg, Regierungsbezirk Stuttgart | 10 | 589793 |
Koeln | North Rhine-Westphalia, Regierungsbezirk Köln | 9 | 963395 |
Check prices for flights and hotels in Freiburg