Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
92 | Université du Québec Outaouais | 12,500 USD | 12,500 USD | ||
208 | Cégep de l'Outaouais | ||||
216 | Heritage College Hull Gatineau |
Student cities in Canada
Showing 1-5 of 419 items.
City | Region | Universities | Population |
---|---|---|---|
Montreal | Quebec, Montréal | 23 | 1600000 |
Toronto | Ontario | 22 | 2600000 |
Ottawa | Ontario | 13 | 812129 |
Quebec City | Quebec | 11 | 528595 |
Halifax | Nova Scotia | 10 | 359111 |
Check prices for flights and hotels in Gatineau