Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1474 | 319 | University of North Florida | 20,000 USD | 20,000 USD | |
497 | Florida State College at Jacksonville | ||||
810 | Jacksonville University | 20,000 USD | 20,000 USD | ||
885 | Jacksonville State University | 12,500 USD | 12,500 USD | ||
2054 | University of Florida Health Jacksonville | ||||
2352 | Florida Technical College | ||||
2435 | Florida Coastal School of Law | ||||
2627 | Trinity Baptist College | ||||
2662 | Edward Waters College | 10,000 USD | 10,000 USD | ||
2781 | Jacksonville College | ||||
2910 | Jones College | 7,500 USD | 7,500 USD | ||
Stenotype Institute of Jacksonville |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Jacksonville