Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
14 | Moulay Ismail University | 1,000 USD | 1,000 USD | ||
132 | École Nationale d'Agriculture de Meknès | 1,000 USD | 1,000 USD | ||
136 | School of Engineering Sciences Commercial | ||||
Meknes National School of Agriculture | |||||
Moroccan School of Computer Science and Management |
Student cities in Morocco
Showing 1-5 of 76 items.
City | region | Universities | Population |
---|---|---|---|
Rabat | Rabat-Salé-Zemmour-Zaër, Rabat | 11 | 1655753 |
Casablanca | Grand Casablanca, Casablanca | 5 | 3144909 |
Meknes | Meknès-Tafilalet, Meknes | 3 | 545705 |
Fes | Fès-Boulemane, Fes | 2 | 964891 |
Agadir | Souss-Massa-Drâa, Agadir-Ida-ou-Tnan | 2 | 698310 |
Check prices for flights and hotels in Meknes