Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-50 of 140 items.
| | | Title | Bachelor | Master |
---|
| 178 | 1 | National Autonomous University of Mexico | 1,000 USD | 1,000 USD |
| 605 | 3 | Mexico Autonomous Institute of Technology | | |
| 634 | 4 | National Polytechnic Institute | 1,000 USD | 1,000 USD |
| 709 | 7 | Ibero-American University, Mexico City | 13,000 USD | 15,000 USD |
| 712 | 8 | Universidad Panamericana México | | |
| 827 | 12 | Metropolitan Autonomous University | 1,000 USD | 1,000 USD |
| | 71 | National University of Education Sciences | | |
| | 91 | Universidad La Salle Ciudad de México | | |
| | 110 | Autonomous University of the City of Mexico | | |
| | 112 | School of Banking and Commerce | | |
| | 135 | ICEL University | | |
| | 141 | Mexican University | | |
| | 185 | Marist University | | |
| | 212 | Universidad Latina | | |
| | 222 | Insurgentes University | | |
| | 235 | University of Tepeyac | | |
| | 250 | University of the Pedregal | 7,500 USD | 7,500 USD |
| | 251 | University of Communication | | |
| | 254 | YMCA University | | |
| | 261 | Londres University | | |
| | 277 | University of Business and Pedagogical Development | | |
| | 297 | University of the Federal District | | |
| | 308 | Simón Bolívar University | 7,500 USD | 7,500 USD |
| | 316 | Justo Sierra University | | |
| | 336 | Universidad Westhill | | |
| | 410 | Intercontinental University | | |
| | 435 | Instituto de Especialización para Ejecutivos | | |
| | 436 | Universidad Tecnológica Americana | | |
| | 453 | Nation University Centre | | |
| | 456 | Universidad del Claustro de Sor Juana | 5,000 USD | 5,000 USD |
| | 483 | Centro de Estudios Universitarios Horacio Zuñiga | | |
| | 498 | Centre for Advanced Studies of San Ángel | | |
| | 506 | Emmanuel Kant University Centre | | |
| | 511 | Pontifical University of México | | |
| | 514 | Centro Universitario Anglo Mexicano | | |
| | | Universidad Anáhuac México Sur | | |
| | | Technological University of Mexico | | |
| | | Universidad del Valle de México | | |
| | | Latin American University | | |
| | | Universidad Motolinia del Pedregal | 1,000 USD | 1,000 USD |
| | | Centro de Investigación y Docencia Económicas | | |
| | | University of Tourism and Administration | | |
| | | Hebrew University | | |
| | | Salesian University Mexico City | | |
| | | Universidad Interglobal | | |
| | | Universidad de Zamora | | |
| | | International University | | |
| | | Miguel Hidalgo Regional University | | |
| | | Universidad Chapultepec | | |
| | | Adele Ann Yglesias School of Physical Medicine and Rehabilitation of the ABC Medical Centre | | |
Student cities in Mexico
Showing 1-5 of 1,563 items.
Check prices for flights and hotels in Mexico City