Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
281 | 73 | University of Delaware | 13,000 USD | 29,000 USD | |
651 | 141 | State University of New Jersey - Newark | 13,000 USD | 17,000 USD | |
794 | 162 | New Jersey Institute of Technology | 12,500 USD | 12,500 USD | |
973 | 191 | University of Medicine and Dentistry of New Jersey | |||
601 | Essex County College | ||||
2664 | Somerset Christian College | 12,500 USD | 12,500 USD | ||
Pillar College |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Newark