Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
26 | Kwara State University | ||||
62 | Ajayi Crowther University | 5,000 USD | 5,000 USD | ||
100 | Lead City University |
Student cities in Nigeria
Showing 1-5 of 451 items.
City | Region | Universities | Population |
---|---|---|---|
Lagos | Lagos | 9 | 9000000 |
Abuja | Abuja Federal Capital Territory, Municipal Area Council | 8 | 590400 |
Abeokuta | Ogun, Abeokuta South | 5 | 593100 |
Benin City | Edo, Oredo | 4 | 1125058 |
Enugu | Enugu, Enugu North | 4 | 688862 |
Check prices for flights and hotels in Oyo