Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
611 | 129 | Oregon Health and Science University | 20,000 USD | 20,000 USD | |
1024 | 206 | Portland State University | 20,000 USD | 20,000 USD | |
1208 | 253 | Portland Community College | |||
1301 | 273 | Concordia University-Portland | 20,000 USD | 20,000 USD | |
659 | Reed College | 20,000 USD | 20,000 USD | ||
662 | Lewis and Clark College | 20,000 USD | 20,000 USD | ||
686 | University of Portland | 20,000 USD | 20,000 USD | ||
1754 | University of Western States | 10,000 USD | 10,000 USD | ||
2194 | Multnomah University | 15,000 USD | 15,000 USD | ||
2347 | Pacific Northwest College of Art | 20,000 USD | 20,000 USD | ||
2385 | Warner Pacific College | 20,000 USD | 20,000 USD | ||
2796 | Oregon College of Art & Craft | 20,000 USD | 20,000 USD | ||
National College of Natural Medicine | |||||
Marylhurst University | 17,500 USD | 17,500 USD | |||
Birthingway College of Midwifery | |||||
Oregon College of Art and Craft | |||||
Oregon College of Oriental Medicine | |||||
The Art Institute of Portland |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Portland