Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1057 | 29 | University of Regina | 10,000 USD | 10,000 USD | |
228 | Campion College at University of Regina | 10,000 USD | 10,000 USD | ||
231 | First Nations University of Canada | 10,000 USD | 10,000 USD |
Student cities in Canada
Showing 1-5 of 419 items.
City | Region | Universities | Population |
---|---|---|---|
Montreal | Quebec, Montréal | 23 | 1600000 |
Toronto | Ontario | 22 | 2600000 |
Ottawa | Ontario | 13 | 812129 |
Quebec City | Quebec | 11 | 528595 |
Halifax | Nova Scotia | 10 | 359111 |
Check prices for flights and hotels in Regina