Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
229 | 62 | University of Utah | 19,961 USD | 24,024 USD | |
977 | 192 | Western Governors University | |||
1519 | 328 | Salt Lake Community College | |||
1054 | Westminster College | 20,000 USD | 20,000 USD | ||
1599 | Latter Day Saints Business College | ||||
2608 | Eagle Gate College | ||||
2726 | New Charter University | ||||
Independence University |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Salt Lake City