Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
73 | 33 | University of California Santa Barbara | 13,000 USD | 13,000 USD | |
507 | Santa Barbara City College | ||||
1177 | Fielding Graduate University | ||||
1387 | Westmont College | 20,000 USD | 20,000 USD | ||
2663 | Antioch University Santa Barbara | 17,500 USD | 17,500 USD | ||
2872 | Santa Barbara Business College |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Santa Barbara