Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-11 of 11 items.
| | | Title | Bachelor | Master |
---|
| | 1 | Sts. Cyril and Methodius University, Skopje | | |
| | 4 | FON University | 2,500 USD | 2,500 USD |
| | 5 | South East European University | 5,000 USD | 5,000 USD |
| | 7 | International Balkan University | | |
| | 8 | University American College in Skopje | | |
| | 10 | University of Information Science and Technology - St. Paul the Apostle | 5,000 USD | 5,000 USD |
| | 11 | MIT University, Skopje | 5,000 USD | 5,000 USD |
| | 13 | University of Tourism and Management in Skopje | | |
| | 16 | European University of Macedonia | | |
| | | Euro-Balkan University | | |
| | | Higher School of Journalism and Public Relations, Skopje | | |
Student cities in Macedonia
Check prices for flights and hotels in Skopje