Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1581 | 1 | Ss Cyril and Methodius University Skopje | |||
7876 | 4 | South Eastern European University | 5,000 USD | 5,000 USD | |
11983 | 6 | University American College Skopje | |||
12521 | 7 | FON University | 2,500 USD | 2,500 USD | |
13198 | 8 | International Balkan University | |||
13564 | 9 | European University Macedonia | |||
13681 | 10 | University for Information Science & Technology Ohrid | 5,000 USD | 5,000 USD | |
16231 | 11 | University for Tourism and Management Skopje | |||
16405 | 12 | MIT Faculties | 5,000 USD | 5,000 USD |
Student cities in Macedonia
Showing 1-5 of 89 items.
City | Region | Universities | Population |
---|---|---|---|
Skopje | Karpoš | 6 | 474889 |
Tetovo | Tetovo | 3 | 72944 |
Bitola | Bitola | 1 | 86528 |
Ohrid | Ohrid | 1 | 54908 |
Shtip | Štip | 1 | 48279 |
Check prices for flights and hotels in Skopje