Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-19 of 19 items.
| | | Title | Bachelor | Master |
---|
| 817 | 1 | "St. Kliment Ohridski" University of Sofia | | |
| 1985 | 2 | New Bulgarian University | 5,000 USD | 5,000 USD |
| | 5 | University of National and World Economy | | |
| | 8 | Technical University of Sofia | | |
| | 10 | University of Architecture, Civil Engineering and Geodesy | | |
| | 15 | University of Library Studies and Information Technologies - Sofia | 5,000 USD | 5,000 USD |
| | 19 | "Krustyo Sarafov" National Academy for Theatre and Film Arts | | |
| | 21 | Medical University Sofia | 7,500 USD | 7,500 USD |
| | 22 | University of Chemical Technology and Metallurgy | 5,000 USD | 5,000 USD |
| | 24 | University of Forestry - Sofia | | |
| | 35 | Military Academy Georgi Sava Rakovski | | |
| | 39 | "Todor Kableshkov" University of Transport | 5,000 USD | 5,000 USD |
| | | "St. Ivan Rilski" University of Mining and Geology | | |
| | | University of Finance, Business and Entrepreneurship | | |
| | | Theatre College Luben Groys | | |
| | | "Prof. Pančo Vladigerov" National Academy of Music | | |
| | | "Vassil Levski" National Sports Academy | | |
| | | Higher School of Telecommunications and Post | | |
| | | Medical University - Sofia | | |
Student cities in Bulgaria
Showing 1-5 of 135 items.
Check prices for flights and hotels in Sofia