Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
7770 | 92 | Universitas Pelita Harapan | |||
10692 | 129 | Surya University | |||
11521 | 142 | Universitas Multimedia Nusantara | |||
17002 | 247 | Universitas Pamulang | 1,000 USD | 1,000 USD |
Student cities in Indonesia
Showing 1-5 of 379 items.
City | Region | Universities | Population |
---|---|---|---|
Jakarta | Jakarta | 52 | 8540121 |
Surabaya | East Java, Kota Surabaya | 27 | 2374658 |
Bandung | West Java | 23 | 1699719 |
Medan | North Sumatra | 21 | 1750971 |
Yogyakarta | Yogyakarta | 17 | 636660 |
Check prices for flights and hotels in Tangerang