Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
269 | 19 | Julius Maximilian University of Würzburg | 287 USD | 287 USD | |
83 | Hochschule für angewandte Wissenschaften Würzburg-Schweinfurt | 1,000 USD | 1,000 USD | ||
253 | University of Music Wuerzburg | 1,000 USD | 1,000 USD | ||
Würzburg-Schweinfurt University of Applied Sciences |
Student cities in Germany
Showing 1-5 of 2,808 items.
City | Region | Universities | Population |
---|---|---|---|
Berlin | Berlin | 33 | 3426354 |
Munich | Bavaria, Upper Bavaria | 17 | 1260391 |
Hamburg | Hamburg | 17 | 1739117 |
Stuttgart | Baden-Württemberg, Regierungsbezirk Stuttgart | 10 | 589793 |
Koeln | North Rhine-Westphalia, Regierungsbezirk Köln | 9 | 963395 |
Check prices for flights and hotels in Wuerzburg