IBMEC University Centre
(IBMEC)
-
private
higher education institution in Brazil.
In 1970 IBMEC opened its door to students. The main building is in Rio de Janeiro.
The composition of the university. The education is conducted by 152 teachers and professors.
The composition of the university. The education is conducted by 152 teachers and professors.
Ranking | 5851 223 |
---|---|
Country | Brazil |
City | Rio de Janeiro |
Living expenses | $525 -1,045 USD/month |
Official Website | www.ibmec.br |
Rankings
World ranking | 5851 |
Country ranking | 223 |
International rankings | |
---|---|
UniPage World University Ranking | 5851 |
Cost of living in Rio de Janeiro
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 230 | 373 |
Food | 136 | 277 |
Transportation | 41 | 89 |
Communications and utilities | 69 | 88 |
Clothing | 23 | 89 |
Sports and leisure | 26 | 130 |
Total | 525 | 1,045 |
Accommodation in Rio de Janeiro | USD/Month |
---|---|
Shared room outside of centre | 232 |
Shared room in city centre | 376 |
1 bedroom apartment outside of centre | 361 |
1 bedroom apartment in city centre | 536 |
Alternative title
old | IBMEC Rio de Janeiro |
alt | Ibmec |