Centro Universitário Celso Lisboa
-
higher education institution in Brazil.
The main building is in Rio de Janeiro.
Ranking | 10880 456 |
---|---|
Country | Brazil |
City | Rio de Janeiro |
Living expenses | $525 -1,045 USD/month |
Official Website | www.celsolisboa.edu.br |
Rankings
World ranking | 10880 |
Country ranking | 456 |
International rankings | |
---|---|
UniPage World University Ranking | 10880 |
Cost of living in Rio de Janeiro
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 230 | 373 |
Food | 136 | 277 |
Transportation | 41 | 89 |
Communications and utilities | 69 | 88 |
Clothing | 23 | 89 |
Sports and leisure | 26 | 130 |
Total | 525 | 1,045 |
Accommodation in Rio de Janeiro | USD/Month |
---|---|
Shared room outside of centre | 232 |
Shared room in city centre | 376 |
1 bedroom apartment outside of centre | 361 |
1 bedroom apartment in city centre | 536 |
Alternative title