Weather, climate, temperature by months in Montepuez
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 42 | 50 | 40 | 36 | 36 | 35 | 37 | 41 | 36 | 32 | 37 | 50 | |
Average high | °C | 30 | 32 | 33 | 32 | 30 | 30 | 30 | 30 | 29 | 27 | 27 | 28 | 30 | |
Average temperature | °C | 23 | 24 | 26 | 26 | 25 | 25 | 25 | 24 | 23 | 21 | 21 | 21 | 24 | |
Average low | °C | 16 | 17 | 19 | 20 | 20 | 20 | 20 | 19 | 17 | 15 | 15 | 15 | 18 | |
Record low | °C | 9 | 11 | 10 | 12 | 12 | 10 | 7 | 10 | 5 | 10 | 9 | 9 | 5 | |
Rain | Days | 0 | 0 | 3 | 10 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 27 | |
Average precipitation | Mm. | 0 | 0 | 40 | 150 | 240 | 210 | 200 | 60 | 0 | 0 | 0 | 0 | 900 | |
Relative humidity | % | 54 | 52 | 56 | 67 | 78 | 79 | 79 | 76 | 70 | 67 | 62 | 56 | 66 | |
Day Length | Hours | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |
Dew point | °C | 12 | 13 | 16 | 18 | 20 | 21 | 21 | 20 | 16 | 14 | 12 | 11 | 194 | |
Growing degree-day | °C | 408 | 474 | 500 | 508 | 474 | 439 | 474 | 442 | 413 | 350 | 344 | 370 | 5196 | |
Solar radiation, global | Mj/m2 | 21 | 23 | 22 | 21 | 19 | 19 | 20 | 19 | 18 | 17 | 17 | 19 | 19 |
Show more
Montepuez - Closest airports
Total 7 items.
Title | region | Country | Size | |
---|---|---|---|---|
103 km | Pemba Airport | Pemba / Porto Amelia | M | |
107 km | Mueda Airport | Mueda | M | |
138 km | Nampula Airport | Nampula | M | |
152 km | Mocímboa da Praia Airport | Mocímboa da Praia | M | |
208 km | Mtwara Airport | Mtwara | M | |
251 km | Lichinga Airport | Lichinga | M | |
267 km | Mangochi Airport | Mangochi | M |
Cities close to Montepuez
Showing 1-10 of 25 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
851 km | Mozambique | Maputo City | Maputo | 1,191,613 | |||||
469 km | Mozambique | Sofala | Beira | 530,604 | |||||
153 km | Mozambique | Nampula | Ilha de Mocambique | 54,315 | |||||
120 km | Mozambique | Nampula | Nampula | 388,526 | |||||
777 km | Mozambique | Gaza | Xai-Xai | 127,366 | |||||
753 km | Mozambique | Gaza | Manjacaze | 25,541 | |||||
765 km | Mozambique | Gaza | Chokwe | 63,695 | |||||
760 km | Mozambique | Gaza | Chibuto | 59,165 | |||||
156 km | Mozambique | Nampula | Mutuali | 30,523 | |||||
131 km | Mozambique | Nampula | Nacala | 224,795 |