Common information
- Country
- Iran
- Population
- 20,922
Cost of living and prices in Kish
- One bedroom apartment
- outside of centre600USD/month
- in city centre1,000USD/month
- Three bedroom apartment
- outside of centre1,000USD/month
- in city centre1,800USD/month
Restaurants
| Meal | Inexpensive restaurant | 1 people | 4 USD |
| Meal | Mid-range restaurant | 2 people | 16 USD |
| Meal | McMeal at McDonalds | 1 pc | 3 USD |
| Drinks | Cappuccino | 1 portion | 1 USD |
| Drinks | Coke/Pepsi | 0.33 litre | 0 USD |
| Drinks | Water | 0.33 litre | 0 USD |
Markets
| Food | Milk | 1 litre | 1 USD |
| Food | Rice white | 1 kg | 3 USD |
| Food | Eggs | 12 pc | 2 USD |
| Food | Local cheese | 1 kg | 2 USD |
| Meat | Chicken fillets | 1 kg | 3 USD |
| Fruits | Apples | 1 kg | 2 USD |
| Fruits | Bananas | 1 kg | 2 USD |
| Fruits | Oranges | 1 kg | 2 USD |
| Food | Potato | 1 kg | 1 USD |
| Food | Tomato | 1 kg | 1 USD |
| Food | Onion | 1 kg | 1 USD |
| Food | Lettuce | 1 head | 1 USD |
| Food | Water | 1.5 litre | 0 USD |
| Alcohol | Domestic Beer | 0.5 litre | 1 USD |
| Alcohol | Imported Beer | 0.33 litre | 1 USD |
| Cigarettes | Marlboro | 1 pack | 4 USD |
Transportation
| Public transport | One-way | 1 ticket | 0 USD |
| Taxi | Taxi start | seat | 1 USD |
| Taxi | Normal tariff | 1 km | 0 USD |
| Taxi | Waiting | 1 hour | 6 USD |
| Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 80,000 USD |
| Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 75,000 USD |
Entertainment
| Sport | Fitness Club | 1 month | 20 USD |
| Sport | Tennis Court Rent | 1 hour | 10 USD |
Goods
| Clothing | Jeans, Levis 501 | 1 pair | 51 USD |
| Clothing | Summer Dress in Zara, H&M | 1 pc | 41 USD |
Accommodation
| Rent apartment | Apartment in City Centre | 1 bedroom | 1,000 USD |
| Rent apartment | Apartment Outside of Centre | 1 bedroom | 600 USD |
| Rent apartment | Apartment in City Centre | 3 bedroom | 1,800 USD |
| Rent apartment | Apartment Outside of Centre | 3 bedroom | 1,000 USD |
| Buy apartment | Apartment in City Centre | 1 sq. meter | 5,000 USD |
| Rent apartment | Apartment Outside of Centre | 1 sq. meter | 1,500 USD |
| Salary | Disposable Salary | 1 month | 400 USD |
Weather, climate, temperature by months in Kish
| Season | Autumn | Winter | Spring | Summer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
| Average temperature, °C | 31 | 28 | 23 | 19 | 17 | 18 | 21 | 25 | 29 | 32 | 33 | 33 | 26 |
| Average precipitation, mm. | 0 | 0 | 12 | 25 | 23 | 23 | 13 | 4 | 0 | 0 | 1 | 0 | 101 |
| Day Length, часов | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 |
| Growing degree-day, °C | 617 | 551 | 383 | 276 | 207 | 220 | 327 | 450 | 586 | 650 | 706 | 706 | 5678 |
| Solar radiation, global, Mj/m2 | 20 | 17 | 14 | 12 | 13 | 17 | 18 | 22 | 25 | 26 | 25 | 23 | 19 |