Weather, climate, temperature by months in Attapu
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 35 | 35 | 35 | 36 | 37 | 37 | 39 | 38 | 36 | 35 | 35 | 39 | |
Average high | °C | 29 | 28 | 27 | 27 | 27 | 29 | 31 | 31 | 31 | 30 | 29 | 29 | 29 | |
Average temperature | °C | 26 | 26 | 25 | 23 | 22 | 25 | 27 | 28 | 28 | 27 | 27 | 27 | 26 | |
Average low | °C | 22 | 21 | 20 | 18 | 16 | 19 | 18 | 22 | 23 | 22 | 23 | 22 | 20 | |
Record low | °C | 17 | 16 | 12 | 10 | 7 | 12 | 12 | 15 | 20 | 17 | 20 | 20 | 7 | |
Rain | Days | 16 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 17 | 19 | 20 | 94 | |
Average precipitation | Mm. | 316 | 266 | 170 | 77 | 36 | 19 | 29 | 66 | 173 | 286 | 288 | 350 | 2075 | |
Relative humidity | % | 82 | 82 | 79 | 76 | 71 | 68 | 67 | 70 | 75 | 78 | 77 | 78 | 75 | |
Wind speed | Km/h | 7 | 8 | 9 | 9 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 23 | 22 | 21 | 19 | 17 | 19 | 20 | 22 | 23 | 23 | 23 | 23 | 254 | |
Growing degree-day | °C | 489 | 487 | 441 | 406 | 381 | 415 | 521 | 540 | 552 | 516 | 527 | 524 | 5799 | |
Solar radiation, global | Mj/m2 | 15 | 15 | 14 | 14 | 17 | 18 | 19 | 20 | 18 | 16 | 15 | 15 | 16 |
Show more
Attapu - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
74 km | Pakse International Airport | Pakse | M | |
75 km | Ratanakiri Airport | Ratanakiri | M | |
85 km | Kontum Airport | Kontum | M | |
97 km | Pleiku Airport | Pleiku | M | |
104 km | Stung Treng Airport | Stung Treng | M | |
124 km | Phu Bai Airport | Hue | M | |
125 km | Da Nang International Airport | Da Nang | L | |
134 km | Ubon Ratchathani Airport | Ubon Ratchathani | M | |
159 km | Phu Cat Airport | Quy Nohn | M | |
171 km | Buon Ma Thuot Airport | Buon Ma Thuot | M |
Cities close to Attapu
Showing 1-10 of 22 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
309 km | Laos | Vientiane Prefecture | Vientiane | 196,731 | |||||
406 km | Laos | Louangphabang | Luang Prabang | 47,378 | |||||
489 km | Laos | Bokeo | Ban Houakhoua | 15,500 | |||||
481 km | Laos | Loungnamtha | Louang Namtha | 3,225 | |||||
0 km | Laos | Attapu | Attapu | 4,297 | |||||
449 km | Laos | Oudômxai | Muang Xay | 25,000 | |||||
492 km | Laos | Bokeo | Ban Houayxay | 12,500 | |||||
397 km | Laos | Xiagnabouli | Sainyabuli | 13,500 | |||||
352 km | Laos | Vientiane | Vangviang | 25,000 | |||||
160 km | Laos | Savannahkhét | Savannakhet | 66,553 |