Weather, climate, temperature by months in Labasa
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 33 | 33 | 33 | 33 | 33 | 34 | 32 | 32 | 32 | 31 | 32 | 32 | 34 | |
Average high | °C | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 28 | 29 | |
Average temperature | °C | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 23 | 23 | 24 | 25 | |
Average low | °C | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 21 | 19 | 19 | 20 | 21 | |
Record low | °C | 13 | 15 | 17 | 17 | 17 | 20 | 18 | 17 | 15 | 13 | 13 | 14 | 13 | |
Rain | Days | 7 | 9 | 13 | 15 | 17 | 17 | 17 | 14 | 12 | 6 | 6 | 5 | 138 | |
Average precipitation | Mm. | 70 | 90 | 150 | 250 | 320 | 360 | 360 | 210 | 120 | 50 | 40 | 40 | 2060 | |
Relative humidity | % | 73 | 75 | 73 | 78 | 80 | 80 | 83 | 82 | 78 | 78 | 74 | 73 | 77 | |
Day Length | Hours | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | |
Dew point | °C | 20 | 20 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 19 | 19 | 20 | 247 | |
Growing degree-day | °C | 442 | 474 | 483 | 499 | 517 | 471 | 508 | 475 | 474 | 425 | 439 | 448 | 5654 | |
Solar radiation, global | Mj/m2 | 21 | 22 | 23 | 23 | 22 | 22 | 20 | 18 | 17 | 16 | 17 | 19 | 20 |
Show more
Labasa - Closest airports
Total 4 items.
Title | Region | Country | Size | |
---|---|---|---|---|
3 km | Labasa Airport | M | ||
123 km | Nausori International Airport | Nausori | M | |
156 km | Nadi International Airport | Nadi | M | |
225 km | Pointe Vele Airport | Futuna Island | M |
Cities close to Labasa
Showing 1-7 of 7 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
115 km | Fiji Islands | Central | Suva | 77,366 | |||||
131 km | Fiji Islands | Western | Lautoka | 52,500 | |||||
98 km | Fiji Islands | Eastern | Levuka | 8,360 | |||||
117 km | Fiji Islands | Western | Ba | 14,596 | |||||
272 km | Fiji Islands | Rotuma | Ahau | 0 | |||||
0 km | Fiji Islands | Northern | Labasa | 27,949 | |||||
139 km | Fiji Islands | Western | Nadi | 42,284 |