Weather, climate, temperature by months in Lai
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 37 | 38 | 40 | 47 | 45 | 45 | 45 | 43 | 45 | 42 | 41 | 47 | |
Average high | °C | 30 | 33 | 35 | 34 | 34 | 37 | 39 | 38 | 35 | 32 | 30 | 29 | 34 | |
Average temperature | °C | 26 | 27 | 26 | 25 | 25 | 28 | 31 | 31 | 30 | 27 | 26 | 25 | 27 | |
Average low | °C | 21 | 21 | 18 | 15 | 16 | 18 | 23 | 24 | 24 | 22 | 21 | 21 | 20 | |
Record low | °C | 17 | 18 | 12 | 6 | 11 | 11 | 15 | 17 | 18 | 18 | 17 | 17 | 6 | |
Rain | Days | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 12 | 14 | 65 | |
Average precipitation | Mm. | 168 | 43 | 1 | 0 | 0 | 0 | 4 | 33 | 90 | 141 | 229 | 289 | 998 | |
Relative humidity | % | 78 | 68 | 50 | 40 | 33 | 26 | 29 | 45 | 58 | 69 | 78 | 80 | 54 | |
Wind speed | Km/h | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 6 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 21 | 21 | 15 | 10 | 7 | 6 | 11 | 18 | 21 | 21 | 22 | 21 | 194 | |
Growing degree-day | °C | 468 | 521 | 483 | 453 | 459 | 500 | 654 | 642 | 611 | 522 | 487 | 465 | 6264 | |
Solar radiation, global | Mj/m2 | 19 | 21 | 22 | 22 | 23 | 24 | 24 | 23 | 21 | 19 | 18 | 17 | 21 |
Show more
Lai - Closest airports
Total 7 items.
Title | Region | Country | Size | |
---|---|---|---|---|
55 km | Moundou Airport | M | ||
157 km | Salak Airport | Maroua | M | |
200 km | Garoua International Airport | Garoua | M | |
208 km | N'Djamena International Airport | N'Djamena | M | |
234 km | N'Gaoundéré Airport | N'Gaoundéré | M | |
264 km | Yola Airport | Yola | M | |
277 km | Maiduguri International Airport | Maiduguri | M |
Cities close to Lai
Showing 1-10 of 44 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
376 km | Chad | Ouadaï | Abeche | 74,188 | |||||
51 km | Chad | Logone Occidental | Moundou | 135,167 | |||||
125 km | Chad | Moyen-Chari | Sagh | 102,528 | |||||
179 km | Chad | Chari-Baguirmi | N'Djamena | 721,081 | |||||
219 km | Chad | Guéra | Mongo | 27,763 | |||||
308 km | Chad | Batha | Oum Hadjer | 19,271 | |||||
46 km | Chad | Logone Oriental | Bebedja | 12,671 | |||||
70 km | Chad | Chari-Baguirmi | Bousso | 13,555 | |||||
147 km | Chad | Chari-Baguirmi | Dourbali | 17,682 | |||||
30 km | Chad | Tandjilé | Kelo | 42,533 |