Common information

Country
United Kingdom
Population
24,274

Weather, climate, temperature by months in Thatcham

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 27 24 15 14 12 15 20 21 26 31 33 30 33
Average high, °C 17 14 9 6 5 6 9 12 16 18 19 19 13
Average temperature, °C 13 10 6 4 3 3 6 8 11 14 15 15 9
Average low, °C 9 7 4 1 0 0 2 4 7 10 11 11 6
Record low, °C 2 -3 -5 -8 -12 -9 -7 -3 0 1 6 6 -12
Rain, days 8 7 7 9 8 5 5 6 5 4 6 7 77
Snow, days 0 0 0 1 1 2 1 1 0 0 0 0 6
Fog, days 4 3 4 4 3 3 4 2 2 1 1 2 33
Snowfall, cm. 0 0 0 5 9 5 1 1 0 0 0 0 21
Average precipitation, mm. 72 78 81 87 86 56 66 55 56 55 52 56 800
Relative humidity, % 82 86 87 89 87 84 80 76 72 73 76 80 81
Wind speed, km/h 12 14 13 14 16 15 15 14 14 12 12 12 14
Day Length, часов 13 11 10 9 9 11 13 15 16 17 17 15 13
Dew point, °C 10 8 4 2 1 1 2 3 6 9 11 11 68
Growing degree-day, °C 83 9 0 0 0 0 0 0 34 117 146 146 536
Solar radiation, global, Mj/m2 10 6 4 2 3 5 8 13 16 17 17 15 10

Cities close to Thatcham

  1. London

    United Kingdom
    5.7Life quality9Climate6.6Safety
  2. Glasgow

    United Kingdom
    8.3Life quality8.6Climate6.6Safety
  3. Edinburgh

    United Kingdom
    9Life quality8.6Climate8.2Safety
  4. Birmingham

    United Kingdom
    8.7Life quality4.7Climate9Safety
  5. Manchester

    United Kingdom
    6.9Life quality8.9Climate5.5Safety