Common information
- Country
 - Netherlands
 
- Population
 - 29,074
 
Cost of living and prices in Best
- One bedroom apartment
 - outside of centre951USD/month
 - in city centre1,081USD/month
 
- Three bedroom apartment
 - outside of centre1,205USD/month
 - in city centre1,326USD/month
 
Restaurants
| Meal | Inexpensive restaurant | 1 people | 14 USD | 
| Meal | Mid-range restaurant | 2 people | 76 USD | 
| Meal | McMeal at McDonalds | 1 pc | 9 USD | 
| Drinks | Domestic Beer | 0.5 litre | 5 USD | 
| Drinks | Imported Beer | 0.33 litre | 4 USD | 
| Drinks | Cappuccino | 1 portion | 3 USD | 
| Drinks | Coke/Pepsi | 0.33 litre | 3 USD | 
| Drinks | Water | 0.33 litre | 2 USD | 
Markets
| Food | Milk | 1 litre | 1 USD | 
| Food | Loaf bread | 0.5 kg | 2 USD | 
| Food | Rice white | 1 kg | 3 USD | 
| Food | Eggs | 12 pc | 5 USD | 
| Food | Local cheese | 1 kg | 13 USD | 
| Meat | Chicken fillets | 1 kg | 16 USD | 
| Fruits | Apples | 1 kg | 2 USD | 
| Fruits | Bananas | 1 kg | 2 USD | 
| Fruits | Oranges | 1 kg | 2 USD | 
| Food | Potato | 1 kg | 2 USD | 
| Food | Tomato | 1 kg | 4 USD | 
| Food | Onion | 1 kg | 1 USD | 
| Food | Lettuce | 1 head | 1 USD | 
| Food | Water | 1.5 litre | 0 USD | 
| Alcohol | Wine, Mid-Range | 1 bottle | 6 USD | 
| Alcohol | Domestic Beer | 0.5 litre | 1 USD | 
| Alcohol | Imported Beer | 0.33 litre | 3 USD | 
| Cigarettes | Marlboro | 1 pack | 9 USD | 
Transportation
| Public transport | One-way | 1 ticket | 2 USD | 
| Public transport | Monthly pass | pass | 70 USD | 
| Taxi | Taxi start | seat | 3 USD | 
| Taxi | Normal tariff | 1 km | 2 USD | 
| Taxi | Waiting | 1 hour | 28 USD | 
| Fuel | Gasoline | 1 litre | 2 USD | 
| Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 22,600 USD | 
| Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 26,272 USD | 
Entertainment
| Sport | Fitness Club | 1 month | 26 USD | 
| Sport | Tennis Court Rent | 1 hour | 21 USD | 
| Rest | Cinema, International Release | 1 place | 15 USD | 
Goods
| Clothing | Jeans, Levis 501 | 1 pair | 68 USD | 
| Clothing | Summer Dress in Zara, H&M | 1 pc | 31 USD | 
| Shoes | Nike Running Shoes | 1 pair | 83 USD | 
| Shoes | Men Leather Business Shoes | 1 pair | 69 USD | 
Accommodation
| Utilities | Electricity, Heating... for 85m2 | 1 month | 164 USD | 
| Communication | Mobile Phone Monthly Plan | 1 month | 25 USD | 
| Rent apartment | Apartment in City Centre | 1 bedroom | 1,081 USD | 
| Rent apartment | Apartment Outside of Centre | 1 bedroom | 951 USD | 
| Rent apartment | Apartment in City Centre | 3 bedroom | 1,326 USD | 
| Rent apartment | Apartment Outside of Centre | 3 bedroom | 1,205 USD | 
| Buy apartment | Apartment in City Centre | 1 sq. meter | 3,691 USD | 
| Rent apartment | Apartment Outside of Centre | 1 sq. meter | 3,220 USD | 
| Salary | Disposable Salary | 1 month | 3,466 USD | 
| Mortgage | Interest Rate | 1 year | 3.5 | 
Weather, climate, temperature by months in Best
| Season | Autumn | Winter | Spring | Summer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | 
| Record high, °C | 33 | 26 | 20 | 16 | 13 | 17 | 22 | 28 | 28 | 33 | 36 | 32 | 36 | 
| Average high, °C | 18 | 14 | 8 | 5 | 4 | 5 | 9 | 13 | 17 | 20 | 22 | 21 | 13 | 
| Average temperature, °C | 14 | 10 | 5 | 3 | 2 | 2 | 5 | 8 | 12 | 15 | 17 | 16 | 9 | 
| Average low, °C | 10 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 10 | 12 | 12 | 5 | 
| Record low, °C | 2 | -5 | -7 | -15 | -12 | -20 | -8 | -3 | -2 | 2 | 5 | 5 | -20 | 
| Rain, days | 8 | 5 | 6 | 8 | 8 | 6 | 5 | 5 | 6 | 6 | 7 | 9 | 79 | 
| Fog, days | 12 | 11 | 9 | 10 | 11 | 9 | 7 | 6 | 7 | 6 | 6 | 8 | 102 | 
| Average precipitation, mm. | 70 | 40 | 50 | 60 | 60 | 50 | 40 | 30 | 50 | 50 | 70 | 70 | 640 | 
| Relative humidity, % | 80 | 85 | 88 | 90 | 89 | 88 | 81 | 75 | 73 | 74 | 76 | 78 | 81 | 
| Day Length, часов | 13 | 11 | 10 | 9 | 9 | 11 | 13 | 15 | 16 | 17 | 17 | 15 | 13 | 
| Dew point, °C | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 7 | 10 | 12 | 12 | 67 | 
| Growing degree-day, °C | 142 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 167 | 233 | 224 | 859 | 
| Solar radiation, global, Mj/m2 | 10 | 6 | 3 | 2 | 3 | 5 | 9 | 13 | 18 | 18 | 18 | 16 | 10 |