Common information

Country
Guyana
Population
35 039

Weather, climate, temperature by months in New Amsterdam

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 37 35 35 33 32 34 33 35 34 33 34 36 37
Average high, °C 33 33 33 31 30 31 31 31 31 31 31 32 31
Average temperature, °C 28 28 27 27 26 27 27 27 27 27 27 27 27
Average low, °C 22 22 22 22 21 21 21 22 22 23 22 22 22
Record low, °C 16 18 18 17 17 17 17 17 18 19 20 18 16
Rain, days 11 10 12 17 16 10 14 15 20 20 22 16 183
Fog, days 2 2 2 1 1 0 0 1 1 1 1 1 13
Thunderstorms, days 9 8 4 1 0 0 0 1 6 9 11 11 60
Average precipitation, mm. 57 67 116 271 210 138 141 169 277 291 243 154 2134
Relative humidity, % 79 79 80 81 80 77 76 79 82 83 82 80 80
Relative humidity morning, % 94 93 93 91 89 87 88 89 92 94 95 94 92
Relative humidity evening, % 73 74 75 77 76 75 74 75 78 79 76 74 76
Wind speed, km/h 8 9 9 9 10 10 11 10 9 8 8 8 9
Day Length, часов 13 12 12 12 12 12 12 12 13 13 13 13 12
Dew point, °C 24 24 24 23 23 22 22 23 24 24 24 24 279
Growing degree-day, °C 531 549 522 521 508 469 524 507 530 504 524 536 6225
Solar radiation, global, Mj/m2 23 22 19 18 19 22 23 23 20 19 21 23 21

Cities close to New Amsterdam