Weather, climate, temperature by months in Barentu
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 40 | 41 | 37 | 36 | 37 | 40 | 42 | 43 | 43 | 42 | 38 | 38 | 43 | |
Average high | °C | 35 | 37 | 35 | 33 | 31 | 33 | 35 | 39 | 40 | 37 | 32 | 31 | 35 | |
Average temperature | °C | 26 | 26 | 24 | 23 | 22 | 23 | 25 | 27 | 28 | 28 | 26 | 26 | 25 | |
Average low | °C | 20 | 21 | 19 | 16 | 14 | 13 | 14 | 18 | 22 | 22 | 20 | 21 | 18 | |
Record low | °C | 13 | 11 | 11 | 11 | 6 | 3 | 5 | 8 | 12 | 16 | 15 | 15 | 3 | |
Rain | Days | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | 22 | |
Average precipitation | Mm. | 46 | 11 | 5 | 0 | 0 | 1 | 1 | 6 | 20 | 44 | 124 | 127 | 386 | |
Relative humidity | % | 58 | 54 | 52 | 54 | 53 | 48 | 44 | 41 | 43 | 45 | 61 | 66 | 51 | |
Wind speed | Km/h | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 17 | 16 | 14 | 13 | 12 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 174 | |
Growing degree-day | °C | 480 | 496 | 432 | 388 | 366 | 362 | 468 | 510 | 564 | 540 | 502 | 487 | 5594 | |
Solar radiation, global | Mj/m2 | 22 | 21 | 19 | 18 | 19 | 21 | 22 | 24 | 24 | 24 | 22 | 21 | 21 |
Show more
Barentu - Closest airports
Total 8 items.
Title | region | Country | Size | |
---|---|---|---|---|
86 km | Kassala Airport | Kassala | M | |
89 km | Asmara International Airport | Asmara | M | |
103 km | Axum Airport | M | ||
125 km | Massawa International Airport | Massawa | M | |
172 km | Mekele Airport | M | ||
179 km | Gonder Airport | Gondar | M | |
242 km | Bahir Dar Airport | Bahir Dar | M | |
300 km | Port Sudan New International Airport | Port Sudan | M |
Cities close to Barentu
Showing 1-10 of 10 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
79 km | Eritrea | Maekel | Asmara | 563,930 | |||||
113 km | Eritrea | Northern Red Sea | Massawa | 23,100 | |||||
64 km | Eritrea | Anseba | Keren | 74,800 | |||||
249 km | Eritrea | Southern Red Sea | Edd | 11,259 | |||||
84 km | Eritrea | Debub | Dek'emhare | 10,959 | |||||
nan km | Eritrea | Gash-Barka | Barentu | 15,891 | |||||
325 km | Eritrea | Southern Red Sea | Assab | 21,300 | |||||
31 km | Eritrea | Gash-Barka | Ak'ordat | 8,857 | |||||
72 km | Eritrea | Debub | Mendefera | 17,781 | |||||
105 km | Eritrea | Debub | Adi Keyh | 13,061 |