Common information

Weather, climate, temperature by months in Charlestown

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 33 33 33 31 31 32 33 32 35 38 37 38
Average high, °C 31 31 28 27 27 26 29 30 30 31 31 31 29
Average temperature, °C 28 28 27 26 25 25 26 26 27 28 28 28 27
Average low, °C 24 24 23 22 22 21 22 22 23 24 24 24 23
Record low, °C 18 22 21 20 20 18 18 21 21 22 22 22 18
Rain, days 13 13 14 8 8 6 6 6 6 9 11 13 113
Thunderstorms, days 1 0 0 0 0 0 0 0 0 0 0 1 2
Average precipitation, mm. 141 124 132 90 92 49 56 60 88 86 113 132 1163
Relative humidity, % 80 80 80 80 80 75 75 75 80 80 80 80 79
Relative humidity morning, % 86 87 86 82 82 81 81 82 84 84 84 85 84
Relative humidity evening, % 74 76 77 74 71 70 70 71 74 73 73 74 73
Wind speed, km/h 9 8 9 9 12 12 9 9 9 9 12 9 10
Day Length, часов 13 12 12 12 12 12 12 13 13 14 13 13 13
Dew point, °C 23 23 22 21 20 20 20 21 22 23 23 23 261
Growing degree-day, °C 533 551 500 482 465 424 482 467 517 533 551 551 6057
Solar radiation, global, Mj/m2 23 21 18 18 19 21 24 26 25 25 25 25 22

Cities close to Charlestown