Common information

Country
United States
Population
13,712

Weather, climate, temperature by months in Henderson

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 42 38 33 33 30 32 33 36 39 43 42 45 45
Average high, °C 31 26 20 15 14 17 21 25 29 32 34 34 25
Average temperature, °C 25 19 14 9 8 10 14 18 23 26 29 28 19
Average low, °C 18 12 7 3 2 4 8 12 17 21 23 22 12
Record low, °C 3 -1 -5 -16 -20 -21 -9 -6 2 10 13 11 -21
Rain, days 4 5 6 7 7 7 6 7 7 6 5 4 71
Snow, days 0 0 0 0 0 0 0 0 0 0 0 0 1
Snowfall, cm. 0 0 0 1 2 1 0 0 0 0 0 0 3
Average precipitation, mm. 99 106 127 110 96 95 95 99 118 103 73 34 1155
Relative humidity, % 71 72 73 72 70 69 67 69 73 73 71 69 71
Wind speed, km/h 9 10 12 13 13 13 14 14 12 11 10 9 12
Day Length, часов 13 12 11 11 11 12 12 13 14 15 15 14 13
Dew point, °C 17 13 6 5 3 4 5 12 17 21 21 20 144
Growing degree-day, °C 783 498 228 92 80 114 265 447 711 889 1037 1015 6159
Solar radiation, global, Mj/m2 18 14 10 9 9 12 15 19 20 22 23 21 16

Cities close to Henderson

  1. New York

    USA
    6.5Life quality8Climate6.7Safety
  2. Chicago

    USA
    7.2Life quality7Climate4.5Safety
  3. Boston

    USA
    8.2Life quality7.4Climate7.9Safety