Common information

Country
United States
Population
29 443

Weather, climate, temperature by months in Cheshire

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 26 20 14 8 6 7 11 17 24 28 31 29 31
Average high, °C 24 17 11 5 3 4 9 16 21 26 29 28 16
Average temperature, °C 18 11 6 0 -3 -1 3 10 15 20 23 22 10
Average low, °C 11 5 0 -5 -8 -6 -2 3 8 14 17 16 4
Record low, °C 9 2 -4 -13 -14 -13 -6 -0 7 11 15 14 -14
Snow, days 0 0 1 3 5 3 2 0 0 0 0 0 14
Snowfall, cm. 0 0 3 17 22 21 16 2 0 0 0 0 81
Average precipitation, mm. 143 108 139 167 107 98 135 106 116 126 135 88 1468
Day Length, часов 13 12 10 10 10 11 13 14 15 16 15 14 13
Growing degree-day, °C 405 129 22 3 1 0 7 88 274 526 700 660 2815
Solar radiation, global, Mj/m2 15 10 7 5 6 10 13 16 18 20 20 18 13

Cities close to Cheshire