Weather, climate, temperature by months in Nilsiae
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 26 | 17 | 8 | 6 | 5 | 6 | 10 | 19 | 27 | 29 | 30 | 30 | 30 | |
Average high | °C | 11 | 4 | 0 | -4 | -7 | -7 | -2 | 4 | 12 | 17 | 21 | 18 | 6 | |
Average temperature | °C | 8 | 2 | -1 | -6 | -9 | -9 | -5 | 1 | 7 | 12 | 16 | 14 | 3 | |
Average low | °C | 5 | 0 | -3 | -9 | -12 | -12 | -9 | -2 | 3 | 8 | 12 | 11 | -1 | |
Record low | °C | -3 | -13 | -21 | -32 | -37 | -37 | -32 | -22 | -7 | -2 | 5 | 2 | -37 | |
Rain | Days | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 7 | 64 | |
Average precipitation | Mm. | 70 | 60 | 50 | 30 | 40 | 40 | 30 | 40 | 40 | 60 | 50 | 80 | 590 | |
Relative humidity | % | 83 | 87 | 91 | 92 | 91 | 89 | 81 | 74 | 68 | 69 | 73 | 80 | 82 | |
Day Length | Hours | 14 | 11 | 8 | 6 | 7 | 10 | 13 | 16 | 20 | 22 | 20 | 17 | 14 | |
Dew point | °C | 6 | 2 | -2 | -8 | -10 | -10 | -8 | -2 | 2 | 8 | 11 | 10 | -1 | |
Growing degree-day | °C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 224 | 146 | 462 | |
Solar radiation, global | Mj/m2 | 8 | 4 | 1 | 0 | 1 | 3 | 8 | 14 | 18 | 20 | 19 | 14 | 9 |
Show more
Nilsiae - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
16 km | Kuopio Airport | Kuopio / Siilinjärvi | M | |
61 km | Joensuu Airport | Joensuu / Liperi | M | |
72 km | Varkaus Airport | Varkaus / Joroinen | M | |
75 km | Kajaani Airport | Kajaani | M | |
92 km | Savonlinna Airport | Savonlinna | M | |
94 km | Jyvaskyla Airport | Jyväskylän Maalaiskunta | M | |
96 km | Kitee Airport | M | ||
109 km | Mikkeli Airport | Mikkeli | M | |
118 km | Ylivieska Airfield | M | ||
126 km | Kostomuksha Airport | Kostomuksha | M |
Cities close to Nilsiae
Showing 1-10 of 201 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
203 km | Finland | Uusimaa | Helsinki | 558,457 | 778 USD | 8.4 | 6.5 | 8.8 | |
157 km | Finland | Pirkanmaa | Tampere | 202,687 | 624 USD | 8.3 | 7.5 | 7.4 | |
233 km | Finland | Southwest Finland | Turku | 175,945 | 612 USD | 7.2 | 9.6 | 6.5 | |
175 km | Finland | Ostrobothnia | Vaasa | 57,014 | |||||
22 km | Finland | Northern Savo | Kuopio | 89,104 | |||||
207 km | Finland | Lapland | Rovaniemi | 34,781 | |||||
150 km | Finland | Päijänne Tavastia | Lahti | 98,826 | |||||
87 km | Finland | Central Finland | Jyvaeskylae | 85,026 | |||||
129 km | Finland | South Karelia | Lappeenranta | 59,276 | |||||
128 km | Finland | Northern Ostrobothnia | Oulu | 128,618 | 577 USD |