Weather, climate, temperature by months in Kabompo
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Average high | °C | 33 | 33 | 31 | 29 | 29 | 29 | 29 | 30 | 29 | 27 | 27 | 30 | 29 | |
Average temperature | °C | 24 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 20 | 17 | 17 | 20 | 22 | |
Average low | °C | 14 | 17 | 18 | 18 | 18 | 18 | 17 | 15 | 11 | 7 | 7 | 10 | 14 | |
Average precipitation | Mm. | 3 | 38 | 142 | 218 | 235 | 183 | 166 | 44 | 5 | 1 | 0 | 0 | 1036 | |
Relative humidity | % | 40 | 53 | 64 | 76 | 78 | 77 | 75 | 71 | 62 | 57 | 53 | 46 | 63 | |
Wind speed | Km/h | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
Day Length | Hours | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | |
Dew point | °C | 10 | 15 | 17 | 19 | 19 | 19 | 19 | 17 | 12 | 9 | 8 | 8 | 171 | |
Growing degree-day | °C | 420 | 468 | 423 | 415 | 409 | 376 | 412 | 375 | 307 | 222 | 229 | 316 | 4373 | |
Solar radiation, global | Mj/m2 | 23 | 23 | 20 | 19 | 19 | 19 | 20 | 22 | 21 | 20 | 22 | 23 | 21 |
Show more
Kabompo - Closest airports
Total 6 items.
Title | Region | Country | Size | |
---|---|---|---|---|
134 km | Mongu Airport | Mongu | M | |
214 km | Kolwezi Airport | M | ||
258 km | Kasompe Airport | Chingola | M | |
264 km | Lubumbashi International Airport | Lubumbashi | M | |
270 km | Southdowns Airport | Kitwe | M | |
300 km | Kasane Airport | Kasane | M |
Cities close to Kabompo
Showing 1-10 of 56 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
261 km | Zambia | Lusaka | Lusaka | 1,267,440 | 651 USD | ||||
252 km | Zambia | Central | Kabwe | 188,979 | |||||
239 km | Zambia | Copperbelt | Kitwe | 400,914 | |||||
232 km | Zambia | Copperbelt | Kalulushi | 66,575 | |||||
250 km | Zambia | Southern | Monze | 30,257 | |||||
262 km | Zambia | Copperbelt | Ndola | 394,518 | |||||
121 km | Zambia | Western | Kalabo | 7,731 | |||||
509 km | Zambia | Northern | Mbala | 20,570 | |||||
154 km | Zambia | North-Western | Solwezi | 4,846 | |||||
0 km | Zambia | North-Western | Kabompo | 6,592 |