Weather, climate, temperature by months in Aksaray
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 30 | 23 | 20 | 15 | 17 | 21 | 27 | 28 | 32 | 35 | 36 | 36 | |
Average high | °C | 23 | 17 | 11 | 5 | 3 | 5 | 9 | 15 | 19 | 23 | 27 | 27 | 15 | |
Average temperature | °C | 16 | 11 | 6 | 2 | 0 | 1 | 5 | 10 | 14 | 17 | 20 | 19 | 10 | |
Average low | °C | 9 | 6 | 2 | -1 | -3 | -2 | 0 | 4 | 8 | 10 | 12 | 12 | 5 | |
Record low | °C | 2 | -7 | -7 | -17 | -17 | -22 | -10 | -7 | 1 | 5 | 10 | 6 | -22 | |
Rain | Days | 0 | 1 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 28 | |
Average precipitation | Mm. | 12 | 31 | 35 | 51 | 45 | 39 | 46 | 53 | 58 | 33 | 11 | 6 | 420 | |
Relative humidity | % | 56 | 62 | 73 | 81 | 80 | 79 | 73 | 63 | 66 | 58 | 49 | 50 | 66 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 10 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 7 | 4 | 3 | 0 | -3 | -1 | 0 | 3 | 7 | 8 | 9 | 9 | 46 | |
Growing degree-day | °C | 175 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 192 | 284 | 284 | 1073 | |
Solar radiation, global | Mj/m2 | 19 | 13 | 8 | 6 | 8 | 10 | 14 | 18 | 22 | 26 | 26 | 23 | 16 |
Show more
Aksaray - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
84 km | Konya Airport | Konya | M | |
84 km | Kayseri Erkilet Airport | Kayseri | M | |
118 km | Adana Airport | Adana | L | |
122 km | İncirlik Air Base | Adana | M | |
129 km | Temelli Air Base | Polatlı | M | |
130 km | Etimesgut Air Base | Ankara | M | |
133 km | Esenboğa International Airport | Ankara | L | |
141 km | Akıncı Air Base | Ankara | M | |
161 km | Sivrihisar Airport | Sivrihisar | M | |
170 km | Kahramanmaraş Airport | Kahramanmaraş | M |
Cities close to Aksaray
Showing 1-10 of 722 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
283 km | Turkey | Istanbul | Istanbul | 11,174,257 | 382 USD | 5.7 | 9.4 | 6.2 | |
108 km | Turkey | Ankara | Ankara | 3,517,182 | 288 USD | 6.5 | 9.2 | 7.0 | |
324 km | Turkey | İzmir | Izmir | 2,500,603 | 293 USD | 6.7 | 8.6 | 8.6 | |
255 km | Turkey | Bursa | Bursa | 1,412,701 | 249 USD | 8.5 | 9.1 | 9.2 | |
178 km | Turkey | Gaziantep | Gaziantep | 1,065,975 | |||||
72 km | Turkey | Kayseri | Kayseri | 592,840 | |||||
79 km | Turkey | Konya | Konya | 875,530 | |||||
99 km | Turkey | Mersin | Mercin | 537,842 | |||||
307 km | Turkey | Trabzon | Trabzon | 244,083 | |||||
184 km | Turkey | Eskişehir | Eskisehir | 514,869 |