Common information

Country
United States
Population
336 265

Weather, climate, temperature by months in Anaheim

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 29 22 18 17 20 22 26 31 36 38 37 38
Average high, °C 29 26 22 20 20 20 21 23 24 26 28 30 24
Average temperature, °C 23 20 16 13 13 14 16 17 19 21 23 24 18
Average low, °C 17 14 10 7 7 9 10 11 14 16 18 19 13
Record low, °C 13 8 2 -1 -0 1 2 4 7 13 16 16 -1
Snowfall, cm. 0 0 0 0 3 0 0 0 0 0 0 0 3
Average precipitation, mm. 5 20 28 53 76 84 56 23 8 3 0 3 358
Relative humidity, % 67 65 61 63 64 66 66 63 67 68 68 66 65
Wind speed, km/h 6 6 5 5 6 7 7 8 8 8 7 6 6
Day Length, часов 13 12 11 10 11 11 12 14 14 15 15 14 13
Growing degree-day, °C 705 555 330 194 198 221 309 378 507 593 739 786 5515
Solar radiation, global, Mj/m2 20 16 12 10 11 14 19 24 27 28 26 24 19

Cities close to Anaheim