Cost of living and prices in Baltimore
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 15 USD |
Meal | Mid-range Restaurant | 2 pers. | 56 USD |
Meal | McMeal at McDonalds | 1 pc. | 7 USD |
Drinks | Domestic Beer | 0.5 liters | 4 USD |
Drinks | Imported Beer | 0.33 liters | 6 USD |
Drinks | Coke/Pepsi | 0.33 liters | 2 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 4 USD |
Markets | |||
Food | Water | 1.5 liters | 2 USD |
Food | Loaf Bread | 500 g. | 3 USD |
Food | Eggs | 12 pc. | 3 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 4 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 3 USD |
Food | Cheese Local | 1 kg. | 12 USD |
Meat | Chicken Breasts | 1 kg. | 9 USD |
Fruits | Apples | 1 kg. | 4 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 5 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 14 USD |
Alcohol | Domestic Beer | 0.5 liters | 2 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 7 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 2 USD | |
Public transport| Monthly Pass | 1 month | 68 USD | |
Taxi | Taxi Start | Start | 2 USD |
Taxi | Normal Tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 30 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 21,558 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 52 USD |
Sport | Tennis Court Rent | 1 hour | 19 USD |
Rest | Cinema, International Release | 1 seat | 12 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 42 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 30 USD |
Shoes | Nike Running Shoes | 1 pair | 69 USD |
Shoes | Men Leather Business Shoes | 1 pair | 87 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 1,330 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 997 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 2,355 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 1,867 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 136 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 59 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 2,145 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 1,138 USD |
Salary | Disposable Salary | 1 month | 3,688 USD |
Mortgage | Interest Rate | 1 year | 4.18% |
Show more
Weather, climate, temperature by months in Baltimore
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 39 | 36 | 31 | 29 | 26 | 29 | 36 | 37 | 38 | 41 | 42 | 41 | 42 | |
Average high | °C | 26 | 20 | 13 | 7 | 6 | 7 | 12 | 18 | 24 | 28 | 31 | 30 | 18 | |
Average temperature | °C | 21 | 15 | 9 | 4 | 2 | 3 | 7 | 13 | 19 | 24 | 26 | 25 | 14 | |
Average low | °C | 17 | 11 | 5 | 0 | -2 | -1 | 3 | 8 | 14 | 19 | 22 | 21 | 10 | |
Record low | °C | 4 | -1 | -11 | -19 | -20 | -22 | -12 | -9 | 2 | 8 | 12 | 11 | -22 | |
Rain | Days | 8 | 7 | 9 | 9 | 10 | 9 | 11 | 11 | 11 | 9 | 9 | 9 | 112 | |
Snow | Days | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | |
Fog | Days | 14 | 13 | 11 | 11 | 11 | 10 | 12 | 10 | 14 | 13 | 14 | 15 | 148 | |
Thunderstorms | Days | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 6 | 5 | 26 | |
Snowfall | Cm. | 0 | 0 | 1 | 10 | 16 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 54 | |
Average precipitation | Mm. | 90 | 76 | 76 | 85 | 82 | 78 | 93 | 87 | 94 | 89 | 103 | 112 | 1065 | |
Relative humidity | % | 73 | 73 | 69 | 66 | 65 | 61 | 61 | 62 | 68 | 70 | 69 | 72 | 67 | |
Relative humidity morning | % | 85 | 83 | 78 | 74 | 72 | 71 | 72 | 72 | 77 | 79 | 80 | 83 | 77 | |
Relative humidity evening | % | 55 | 54 | 55 | 57 | 56 | 52 | 49 | 47 | 52 | 53 | 53 | 55 | 53 | |
Wind speed | Km/h | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 14 | 12 | 11 | 11 | 10 | 12 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 10 | 11 | 12 | 14 | 15 | 15 | 15 | 14 | 13 | |
Dew point | °C | 15 | 8 | 2 | -3 | -5 | -4 | -1 | 4 | 11 | 16 | 19 | 18 | 79 | |
Growing degree-day | °C | 717 | 399 | 137 | 30 | 20 | 24 | 112 | 318 | 625 | 892 | 1040 | 976 | 5290 | |
Solar radiation, global | Mj/m2 | 15 | 12 | 8 | 6 | 7 | 10 | 13 | 17 | 19 | 20 | 20 | 18 | 14 |
Show more
Baltimore - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
8 km | Baltimore/Washington International Thurgood Marshall Airport | Baltimore | L | |
11 km | Martin State Airport | Baltimore | M | |
16 km | Tipton Airport | Fort Meade(Odenton) | M | |
27 km | Phillips Army Air Field | Aberdeen Proving Grounds(Aberdeen) | M | |
36 km | Andrews Air Force Base | Camp Springs | L | |
38 km | Ronald Reagan Washington National Airport | Washington | L | |
50 km | Davison Army Air Field | Fort Belvoir | M | |
51 km | Washington Dulles International Airport | Washington | L | |
60 km | Lancaster Airport | Lancaster | M | |
60 km | New Castle Airport | Wilmington | M |
Cities close to Baltimore
Showing 1-10 of 6,822 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
147 km | United States | New York | New York City | 8,175,133 | 1,461 USD | 6.5 | 8.0 | 6.7 | |
526 km | United States | Illinois | Chicago | 2,695,598 | 1,020 USD | 7.2 | 7.0 | 4.5 | |
31 km | United States | Washington, D.C. | Washington, D.C. | 601,723 | 1,369 USD | 7.4 | 8.2 | 5.4 | |
2,010 km | United States | California | Los Angeles | 3,792,621 | 1,177 USD | 7.2 | 9.6 | 6.5 | |
312 km | United States | Massachusetts | Boston | 617,594 | 1,192 USD | 8.2 | 7.4 | 7.9 | |
78 km | United States | Pennsylvania | Philadelphia | 1,526,006 | 965 USD | 7.2 | 7.9 | 5.2 | |
501 km | United States | Georgia | Atlanta | 420,003 | 830 USD | 7.6 | 8.7 | 4.7 | |
1,990 km | United States | California | San Diego | 1,307,402 | 1,098 USD | 8.9 | 9.7 | 7.7 | |
1,086 km | United States | Texas | Houston | 2,099,451 | 825 USD | 7.7 | 7.8 | 4.9 | |
2,046 km | United States | Oregon | Portland | 583,776 | 994 USD | 8.8 | 9.1 | 6.8 |