Weather, climate, temperature by months in Bamenda
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Average high | °C | 24 | 23 | 24 | 26 | 26 | 27 | 26 | 26 | 25 | 24 | 22 | 22 | 25 | |
Average temperature | °C | 20 | 20 | 19 | 19 | 20 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 20 | |
Average low | °C | 16 | 16 | 15 | 13 | 13 | 15 | 16 | 17 | 17 | 16 | 15 | 16 | 15 | |
Rain | Days | 27 | 23 | 6 | 1 | 2 | 3 | 12 | 19 | 21 | 24 | 27 | 27 | 192 | |
Average precipitation | Mm. | 390 | 228 | 32 | 9 | 12 | 29 | 119 | 178 | 175 | 267 | 410 | 412 | 2260 | |
Relative humidity | % | 83 | 79 | 72 | 63 | 55 | 52 | 63 | 69 | 79 | 83 | 86 | 85 | 72 | |
Wind speed | Km/h | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 5 | 6 | 7 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | |
Dew point | °C | 15 | 15 | 14 | 12 | 10 | 10 | 13 | 16 | 16 | 16 | 15 | 15 | 169 | |
Growing degree-day | °C | 291 | 297 | 284 | 289 | 296 | 301 | 351 | 335 | 333 | 298 | 271 | 273 | 3620 | |
Solar radiation, global | Mj/m2 | 16 | 17 | 20 | 22 | 23 | 23 | 21 | 19 | 18 | 17 | 15 | 15 | 19 |
Show more
Bamenda - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
6 km | Bamenda Airport | Bamenda | M | |
33 km | Bafoussam Airport | Bafoussam | M | |
47 km | Foumban Nkounja Airport | Foumban | M | |
138 km | Douala International Airport | Douala | M | |
140 km | Tiko Airport | Tiko | M | |
141 km | Margaret Ekpo International Airport | Calabar | M | |
160 km | Makurdi Airport | Makurdi | M | |
160 km | Akwa Ibom International Airport | Uyo | L | |
175 km | Yaoundé Airport | Yaoundé | M | |
181 km | Akanu Ibiam International Airport | Enegu | M |
Cities close to Bamenda
Showing 1-10 of 105 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
150 km | Cameroon | Centre | Yaounde | 1,299,369 | |||||
118 km | Cameroon | Littoral | Douala | 1,338,082 | |||||
0 km | Cameroon | North-West | Bamenda | 393,835 | |||||
121 km | Cameroon | South-West | Buea | 47,300 | |||||
153 km | Cameroon | Centre | Nanga Eboko | 29,909 | |||||
31 km | Cameroon | West | Dschang | 96,112 | |||||
372 km | Cameroon | Far North | Maroua | 319,941 | |||||
221 km | Cameroon | Adamaoua | Ngaoundere | 231,357 | |||||
54 km | Cameroon | West | Bangangte | 65,385 | |||||
182 km | Cameroon | South | Kribi | 55,224 |